As fans usually do in the offseason, we've discussed at length how we think various players will perform in 2009. There's been a lot of talk about statistical projection systems, age, injury, park and league changes, etc. I thought it might be interesting for us to do a community projection for each Royals player using our hearts, guts and heads. Actually, use whatever you want. Use the player's stats, projections, tools, age, attitude, grit, shoe size, whatever. I'm going to provide a little info for each player and you can let your conscience be your guide. Your "votes" will be averaged into a community projection for each player, then devil_fingers and I will sprinkle some sabermetric fairy dust on them and come up with a run and win value for each player and then see how many games such a team would win.
(If you click on the player's name, it will take you to his Fangraphs.com page which includes, among other things, his CHONE, Marcel and Bill James projections)
For each player, predict the following stats:
AB
AVG
OBP
SLG
HR
RBI
SB
CS
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS | |
| 2007 | KC | 92 | 329 | 38 | 96 | 23 | 2 | 8 | 52 | 27 | 55 | 0 | 0 | .292 | .347 | .447 | .794 | |
| 2008 | KC | 124 | 443 | 44 | 122 | 22 | 0 | 11 | 55 | 33 | 57 | 0 | 1 | .275 | .324 | .400 | .724 | |
| Career | 216 | 772 | 82 | 218 | 45 | 2 | 19 | 107 | 60 | 112 | 0 | 1 | .282 | .334 | .420 | .754 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS | |
| 2005 | NYM | 30 | 100 | 19 | 31 | 7 | 0 | 11 | 23 | 10 | 22 | 0 | 0 | .310 | .375 | .710 | 1.085 | |
| 2006 | FLA | 136 | 469 | 54 | 123 | 37 | 1 | 20 | 77 | 45 | 105 | 3 | 0 | .262 | .325 | .473 | .798 | |
| 2007 | FLA | 114 | 426 | 57 | 113 | 27 | 2 | 17 | 54 | 31 | 101 | 1 | 2 | .265 | .317 | .458 | .775 | |
| 2008 | FLA | 141 | 477 | 67 | 118 | 27 | 2 | 32 | 93 | 36 | 119 | 1 | 0 | .247 | .299 | .514 | .812 | |
| Career | 421 | 1472 | 197 | 385 | 98 | 5 | 80 | 247 | 122 | 347 | 5 | 2 | .262 | .318 | .498 | .816 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS | |
| 2005 | COL | 36 | 91 | 14 | 30 | 7 | 0 | 2 | 16 | 13 | 22 | 1 | 0 | .330 | .413 | .473 | .886 | |
| 2006 | COL | 5 | 9 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | .222 | .222 | .444 | .667 | |
| 2006 | KC | 51 | 193 | 29 | 54 | 10 | 1 | 7 | 36 | 15 | 50 | 1 | 1 | .280 | .338 | .451 | .789 | |
| 2007 | KC | 52 | 172 | 18 | 38 | 6 | 0 | 3 | 21 | 13 | 53 | 0 | 0 | .221 | .286 | .308 | .594 | |
| 2008 | KC | 20 | 73 | 12 | 22 | 1 | 0 | 7 | 20 | 5 | 19 | 0 | 0 | .301 | .354 | .603 | .957 | |
| Career | 164 | 538 | 75 | 146 | 26 | 1 | 19 | 94 | 46 | 148 | 2 | 1 | .271 | .335 | .429 | .764 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS | |
| 2000 | CHC | 18 | 31 | 4 | 6 | 0 | 1 | 1 | 3 | 3 | 10 | 0 | 0 | .194 | .257 | .355 | .612 | |
| 2002 | COL | 26 | 31 | 4 | 8 | 1 | 0 | 1 | 4 | 3 | 7 | 0 | 0 | .258 | .324 | .387 | .711 | |
| 2004 | CWS | 110 | 234 | 28 | 75 | 16 | 0 | 7 | 44 | 20 | 37 | 0 | 3 | .321 | .375 | .479 | .853 | |
| 2005 | CWS | 28 | 42 | 2 | 7 | 2 | 0 | 0 | 5 | 2 | 9 | 0 | 0 | .167 | .205 | .214 | .419 | |
| 2006 | CWS | 77 | 156 | 22 | 51 | 8 | 2 | 3 | 18 | 6 | 15 | 6 | 0 | .327 | .354 | .462 | .815 | |
| 2007 | KC | 102 | 320 | 37 | 92 | 22 | 3 | 7 | 51 | 16 | 39 | 2 | 2 | .288 | .318 | .441 | .759 | |
| 2008 | KC | 122 | 388 | 46 | 106 | 18 | 1 | 3 | 37 | 23 | 39 | 3 | 4 | .273 | .317 | .348 | .664 | |
| Career | 483 | 1202 | 143 | 345 | 67 | 7 | 22 | 162 | 73 | 156 | 11 | 9 | .287 | .328 | .409 | .737 |
This FanPost was written by a member of the Royals Review community. It does not necessarily reflect the views of the editors and writers of this site.
There are 58 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.