| Sign Up | Google+

Fanposts

PRESENTED BY
PRESENTED BY

Winter League Updates #2

Today the Surprise Rafters face Steve Strasburg.  This will be Stevies first outing since his "fall from grace" performance.  8 earned runs in three innings proves he is human.  I am hoping that Mous and Bianchi can make it two bad starts in a row. 

Check out the updated stats below:  Why is it that both Duarte and Lisson look so good in the off season but when they get to the Royals farm teams they flopped like a dying fish.  Bianchi is still having a pretty good fall season with the bat.  It would be nice to see some more power from him.  Hartsock and Sisk are putting up some good numbers and hopefully will be given a shot to make the Royals bullpen next season.


Kansas City Royals
Regular season games only.

Individual Statistics As of: 10/27/2009 12:42 AM EDT

    BATTERS  CLUB  LEAGUE  AVG  G  AB  R  H  2B  3B  HR  RBI  SO  BB  IBB  SB  CS  OBP  SLG  OPS  SF  SAC  HBP  GIDP  
Bianchi, Jeff SUR AFL .313 8 32 5 10 2 1 0 6 5 4 0 1 0 .378 .438 .816 1 0 0 0
Duarte, Jose CAR VWL .364 15 44 12 16 1 0 0 5 7 9 0 3 0 .481 .386 .868 0 0 1 0
* Dyson, Jarrod SUR AFL .250 4 20 0 5 0 1 0 2 3 0 0 0 2 .250 .350 .600 0 0 0 1
Lisson, Mario CAR VWL .333 4 3 1 1 1 0 0 1 0 2 0 0 0 .600 .667 1.267 0 0 0 0
* Moustakas, Mike SUR AFL .242 8 33 6 8 3 0 1 9 6 1 0 1 0 .278 .424 .702 1 0 1 2
Pina, Manuel LAG VWL .375 4 8 1 3 2 0 0 1 2 1 1 0 1 .545 .625 1.170 0 0 2 0
* Tupman, Matt LIC DWL .188 5 16 2 3 0 0 0 1 2 2 0 0 0 .316 .188 .503 0 0 1 2

    PITCHERS  CLUB  LEAGUE  W  L  ERA  G  GS  CG  SHO  SV  SVO  IP  H  R  ER  HR  HB  SO  BB  IBB  WP  GIDP  WHIP  AVG  
Abreu, Juan AGU DWL 0 0 0.00 2 0 0 0 0 0 2.0 0 0 0 0 0 1 0 0 0 0 0.00 .000
Hartsock, Aaron SUR AFL 0 0 3.38 5 0 0 0 0 0 5.1 3 2 2 1 0 5 1 0 0 0 0.75 .158
Nicoll, Chris ORI VWL 0 0 9.00 2 2 0 0 0 0 6.0 10 6 6 0 0 2 1 0 0 0 1.83 .400
* O'Connor, Michael MAR VWL 0 1 0.00 7 0 0 0 0 0 5.1 7 1 0 0 0 4 1 0 0 0 1.50 .304
Paulino, Eduardo LIC DWL 0 0 0.00 3 0 0 0 0 0 1.1 2 0 0 0 0 0 0 0 0 0 1.50 .333
* Rivas, Carlos CAR VWL 0 0 0.00 1 0 0 0 0 0 1.0 0 0 0 0 0 1 0 0 0 0 0.00 .000
* Rivas, Carlos LAR VWL 0 1 10.12 2 0 0 0 0 0 2.2 4 3 3 0 0 0 3 0 1 1 2.63 .444
T * Rivas, Carlos 0 1 5.79 4 0 0 0 0 0 4.2 4 3 3 0 0 2 3 0 1 1 1.50 .267
* Sisk, Brandon SUR AFL 0 0 1.80 4 0 0 0 0 0 5.0 3 1 1 0 1 3 4 0 0 2 1.40 .214
* Swaggerty, Ben SUR AFL 0 0 10.38 4 0 0 0 0 0 4.1 6 5 5 0 0 3 3 0 0 0 2.08 .400
Wood, Blake SUR AFL 1 0 3.60 2 2 0 0 0 0 5.0 7 2 2 0 0 3 2 0 0 1 1.80 .368

Kansas City Royals
Regular season games only.

                                                                                                                                                                                                               

This FanPost was written by a member of the Royals Review community. It does not necessarily reflect the views of the editors and writers of this site.

Recent FanPosts

View All Fan Posts

The Next FanPosts

There are 20 Comments. Load Now. Loading

Shortcuts to mastering the comment thread. Use wisely.

C - Next Comment
X - Mark as Read

R - Reply
Z - Mark Read & Next

Shift + C - Previous
Shift + A - Mark All Read

Comment Settings

Live comment alert: Hide it!

Comments for this post are closed.

tracking_pixel_5351_tracker