A surprisingly long time ago, I posted the second installment of the "Heart & Gut" projection series, which dealt with the shortstops and second basemen. The results are as follows:
| Player | AB | AVG | OBP | SLG | HR | RBI | SB | CS |
| Mike Aviles | 551 | .288 | .328 | .447 | 13 | 65 | 10 | 4 |
| Alberto Callaspo | 383 | .302 | .358 | .381 | 2 | 40 | 4 | 2 |
| Willie Bloomquist | 294 | .264 | .322 | .310 | 1 | 21 | 14 | 5 |
| Tony Pena, Jr. | 98 | .236 | .267 | .306 | 1 | 12 | 3 | 1 |
As with Gload, about half of the respondents gave no projections for Pena, as they are sanguine about him being cut before opening day.
Now it is time to get back to business. Below you'll find the top four catchers on the Royals depth chart, each of which might get some playing time with the Royals in 2009.
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS | |
| 2002 | CWS | 6 | 19 | 2 | 4 | 1 | 0 | 1 | 5 | 2 | 5 | 0 | 0 | .211 | .286 | .421 | .707 | |
| 2003 | CWS | 114 | 317 | 37 | 75 | 19 | 1 | 6 | 27 | 19 | 80 | 6 | 4 | .237 | .287 | .360 | .646 | |
| 2004 | CWS | 46 | 141 | 21 | 38 | 7 | 2 | 7 | 26 | 10 | 29 | 5 | 4 | .270 | .316 | .496 | .812 | |
| 2004 | SEA | 50 | 160 | 25 | 32 | 8 | 2 | 6 | 14 | 10 | 55 | 2 | 2 | .200 | .260 | .388 | .648 | |
| 2005 | SEA | 54 | 152 | 14 | 23 | 4 | 0 | 5 | 18 | 4 | 49 | 1 | 1 | .151 | .172 | .276 | .448 | |
| 2005 | SD | 37 | 115 | 16 | 35 | 7 | 1 | 4 | 16 | 4 | 31 | 6 | 1 | .304 | .341 | .487 | .828 | |
| 2006 | FLA | 127 | 430 | 52 | 113 | 22 | 3 | 16 | 58 | 9 | 103 | 2 | 3 | .263 | .287 | .440 | .727 | |
| 2007 | FLA | 122 | 452 | 43 | 107 | 20 | 4 | 16 | 60 | 14 | 123 | 3 | 2 | .237 | .262 | .405 | .667 | |
| 2008 | KC | 84 | 306 | 29 | 78 | 22 | 0 | 12 | 41 | 7 | 82 | 7 | 0 | .255 | .278 | .444 | .722 | |
| Career | 640 | 2092 | 239 | 505 | 110 | 13 | 73 | 265 | 79 | 557 | 32 | 17 | .241 | .275 | .411 | .686 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS | |
| 2004 | KC | 71 | 238 | 36 | 56 | 9 | 0 | 12 | 30 | 15 | 79 | 1 | 1 | .235 | .280 | .424 | .704 | |
| 2005 | KC | 118 | 401 | 40 | 97 | 21 | 1 | 12 | 47 | 23 | 94 | 2 | 2 | .242 | .287 | .389 | .676 | |
| 2006 | KC | 114 | 371 | 37 | 91 | 21 | 1 | 11 | 50 | 26 | 84 | 0 | 2 | .245 | .306 | .396 | .702 | |
| 2007 | KC | 113 | 347 | 41 | 77 | 18 | 0 | 18 | 48 | 36 | 92 | 0 | 1 | .222 | .308 | .429 | .738 | |
| 2008 | KC | 109 | 370 | 48 | 83 | 23 | 1 | 9 | 48 | 38 | 96 | 0 | 3 | .224 | .304 | .365 | .669 | |
| Career | 525 | 1727 | 202 | 404 | 92 | 3 | 62 | 223 | 138 | 445 | 3 | 9 | .234 | .298 | .398 | .697 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS | |
| 2005 | ATL | 18 | 39 | 2 | 7 | 2 | 0 | 0 | 4 | 1 | 7 | 0 | 0 | .179 | .200 | .231 | .431 | |
| 2006 | ATL | 23 | 41 | 9 | 11 | 2 | 0 | 1 | 5 | 2 | 5 | 0 | 0 | .268 | .302 | .390 | .693 | |
| 2007 | ATL | 16 | 33 | 2 | 7 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 1 | .212 | .212 | .303 | .515 | |
| 2008 | ATL | 14 | 14 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .286 | .333 | .357 | .690 | |
| Career | 71 | 127 | 16 | 29 | 5 | 0 | 2 | 12 | 4 | 17 | 0 | 1 | .228 | .252 | .315 | .567 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS | |
| 2003 | PIT | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | |
| 2004 | PIT | 5 | 9 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .111 | .111 | .222 | .333 | |
| 2006 | HOU | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 2007 | BAL | 19 | 38 | 5 | 8 | 2 | 0 | 3 | 3 | 1 | 11 | 0 | 0 | .211 | .268 | .500 | .768 | |
| 2008 | HOU | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | |
| Career | 32 | 60 | 6 | 10 | 3 | 0 | 3 | 4 | 1 | 16 | 0 | 0 | .167 | .206 | .367 | .573 |
(If you click on the player's name, it will take you to his Fangraphs.com page which includes, among other things, his CHONE, ZiPS, Marcel and Bill James projections)
For each player, please predict the following stats:
AB
AVG
OBP
SLG
HR
RBI
SB
CS




There are 16 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.