Right now the trade looks like:
Brewers get:
Zack Greinke & Y. Betancourt to
Royals get:
Alcides Escobar, Lorenzo Cain,Jake Odorizzi Jeremy Jeffres
I don't like the trade. Dayton seems to just trying to trade for pieces to fill in his needs (see Allard Baird and the Beltran trade). It would have been nice to have gotten Lawrie which the Brewers sent to Toronto.
More to come.
Cain
| Year | Age | Tm | Lg | G | PA | R | H | 2B | HR | RBI | SB | BB | SO | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | 24 | MIL | NL | 43 | 158 | 17 | 45 | 11 | 1 | 13 | 7 | 9 | 28 | .306 | .348 | .415 | .763 | 107 |
| 1 Season | 43 | 158 | 17 | 45 | 11 | 1 | 13 | 7 | 9 | 28 | .306 | .348 | .415 | .763 | 107 | |||
| 162 Game Avg. | 162 | 595 | 64 | 170 | 41 | 4 | 49 | 26 | 34 | 105 | .306 | .348 | .415 | .763 | 107 | |||
| Year | Age | Tm | Lg | G | PA | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | 21 | MIL | NL | 9 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 167 |
| 2009 | 22 | MIL | NL | 38 | 134 | 20 | 38 | 3 | 1 | 1 | 11 | 4 | 2 | 4 | 18 | .304 | .333 | .368 | .701 | 87 |
| 2010 | 23 | MIL | NL | 145 | 552 | 57 | 119 | 14 | 10 | 4 | 41 | 10 | 4 | 36 | 70 | .235 | .288 | .326 | .614 | 67 |
| 3 Seasons | 192 | 690 | 79 | 159 | 17 | 11 | 5 | 52 | 14 | 6 | 40 | 89 | .250 | .298 | .335 | .634 | 72 | |||
| 162 Game Avg. | 162 | 582 | 67 | 134 | 14 | 9 | 4 | 44 | 12 | 5 | 34 | 75 | .250 | .298 | .335 | .634 | 72 | |||
Ordorizzi
| Year | Age | Tm | Lg | Lev | Aff | W | L | G | GS | SV | IP | H | R | BB | IBB | SO | HBP | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | 18 | Brewers | ARIZ | Rk | MIL | 1 | 2 | 3.48 | 11 | 4 | 0 | 20.2 | 18 | 10 | 9 | 0 | 19 | 1 | 1.306 | 7.8 | 0.9 | 3.9 | 8.3 | 2.11 |
| 2009 | 19 | Helena | PION | Rk | MIL | 1 | 4 | 4.40 | 12 | 10 | 0 | 47.0 | 55 | 27 | 9 | 0 | 43 | 2 | 1.362 | 10.5 | 0.6 | 1.7 | 8.2 | 4.78 |
| 2010 | 20 | Wisconsin | MIDW | A | MIL | 7 | 3 | 3.43 | 23 | 20 | 1 | 120.2 | 99 | 52 | 40 | 0 | 135 | 9 | 1.152 | 7.4 | 0.5 | 3.0 | 10.1 | 3.38 |
| 3 Seasons | 9 | 9 | 3.68 | 46 | 34 | 1 | 188.1 | 172 | 89 | 58 | 0 | 197 | 12 | 1.221 | 8.2 | 0.6 | 2.8 | 9.4 | 3.40 | |||||
| Rk (2 seasons) | 2 | 6 | 4.12 | 23 | 14 | 0 | 67.2 | 73 | 37 | 18 | 0 | 62 | 3 | 1.345 | 9.7 | 0.7 | 2.4 | 8.2 | 3.44 | |||||
| A (1 season) | 7 | 3 | 3.43 | 23 | 20 | 1 | 120.2 | 99 | 52 | 40 | 0 | 135 | 9 | 1.152 | 7.4 | 0.5 | 3.0 | 10.1 | 3.38 | |||||
Jeffers
(his stats are crashing SBN and I don't have time to figure it out right now.)


There are 524 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.