Let us now commence spending a year spelling his first name "Zack" and his last name "Minor." Fun signing!
Miner was drafted by the Braves in 2000 and is coming off of a season long elbow injury. Hard to find fault with taking a chance on a fairly competent Arm for a low price.
| Year | Age | G | GS | IP | H | R | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | 24 | 4.84 | 27 | 16 | 93.0 | 100 | 53 | 95 | 1.419 | 9.7 | 1.1 | 3.1 | 5.7 | 1.84 |
| 2007 | 25 | 3.02 | 34 | 1 | 53.2 | 56 | 22 | 152 | 1.453 | 9.4 | 0.5 | 3.7 | 5.7 | 1.55 |
| 2008 | 26 | 4.27 | 45 | 13 | 118.0 | 118 | 60 | 105 | 1.390 | 9.0 | 0.8 | 3.5 | 4.7 | 1.35 |
| 2009 | 27 | 4.29 | 51 | 5 | 92.1 | 101 | 49 | 107 | 1.581 | 9.8 | 1.1 | 4.4 | 6.0 | 1.38 |
| 4 Seasons | 4.24 | 157 | 35 | 357.0 | 375 | 184 | 107 | 1.457 | 9.5 | 0.9 | 3.7 | 5.5 | 1.50 | |
| 162 Game Avg. | 4.24 | 56 | 12 | 126 | 133 | 65 | 107 | 1.457 | 9.5 | 0.9 | 3.7 | 5.5 | 1.50 | |


There are 47 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.