FanPost

Would You Be Satisfied With A Brewers Level Turnaround?

Would you accept this kind of turnaround from the Dayton Moore regime?

The Brewers, if you remember, spent much of 2007 in first place, but eventually completely faltered and finished just 83-79. Basically, the Brewers got 1 playoff year with a pretty good club and 3 years of mediocrity right around .500 out of their total run, which now looks over.

1 2010 Milwaukee Brewers NL Central 22 33 .400 5th of 6
2 2009 Milwaukee Brewers NL Central 80 82 .494 3rd of 6
3 2008 Milwaukee Brewers NL Central 90 72 .556 2nd of 6
4 2007 Milwaukee Brewers NL Central 83 79 .512 2nd of 6
5 2006 Milwaukee Brewers NL Central 75 87 .463 4th of 6
6 2005 Milwaukee Brewers NL Central 81 81 .500 3rd of 6
7 2004 Milwaukee Brewers NL Central 67 94 .416 6th of 6
8 2003 Milwaukee Brewers NL Central 68 94 .420 6th of 6


This FanPost was written by a member of the Royals Review community. It does not necessarily reflect the views of the editors and writers of this site.