Justin Verlander was elevated to demigod status this summer -- for no real reason -- and should easily waltz to the Cy Young Award. Did the SB Nation baseball scribes vote the same way? Results after the jump.
| Num | Name | 1st | 2nd | 3rd | 4th | 5th | Total |
|---|---|---|---|---|---|---|---|
| 1 | Justin Verlander | 22 | 2 | 162 | |||
| 2 | CC Sabathia | 2 | 17 | 4 | 1 | 96 | |
| 3 | Jered Weaver | 5 | 10 | 4 | 58 | ||
| 4 | James Shields | 3 | 8 | 6 | 31 | ||
| 5 | C.J. Wilson | 4 | 4 | 5 | 25 | ||
| 6 | Dan Haren | 3 | 5 | 4 | 23 | ||
| 7 | Josh Beckett | 3 | 3 | ||||
| 8 | David Price | 1 | 2 | ||||
| 9 | Jon Lester | 1 | 2 | ||||
| 10 | Brandon McCarthy | 2 | 2 | ||||
| 11 | Mariano Rivera | 1 | 1 | ||||
| 12 | Doug Fister | 1 | 1 | ||||
| 13 | Felix Hernandez | 1 | 1 | ||||
| 14 | Gio Gonzalez | 1 | 1 |
I was one of the two CC Sabathia voters. I voted Sabathia-Verlander-Haren-Wilson-McCarthy. Sabathia had a better FIP and xFIP and a higher WAR, while also not pitching against the Royals every week.



There are 11 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.