Yesterday, we announced the AL Cy Young Winner, which I actually voted on. The NL Awards were done strictly by the general/national guys and the NL team blogs. It turned out to be an extremely close race.
| Num | Name | 1st | 2nd | 3rd | 4th | 5th | Total |
|---|---|---|---|---|---|---|---|
| 1 | Clayton Kershaw | 14 | 11 | 2 | 0 | 1 | 149 |
| 1 | Roy Halladay | 13 | 13 | 2 | 0 | 0 | 149 |
| 3 | Cliff Lee | 0 | 0 | 21 | 2 | 0 | 83 |
| 4 | Ian Kennedy | 0 | 0 | 3 | 14 | 6 | 43 |
| 5 | Cole Hamels | 1 | 0 | 0 | 7 | 8 | 29 |
| 6 | Madison Bumgarner | 0 | 0 | 0 | 2 | 3 | 7 |
| 7 | Tim Lincecum | 0 | 0 | 0 | 1 | 4 | 6 |
| 8 | Matt Cain | 0 | o | 0 | 1 | 3 | 5 |
| 9 | Chris Carpenter | 0 | 0 | 0 | 1 | 0 | 2 |
| 10 | Johnny Cueto | 0 | 0 | 0 | 0 | 1 | 1 |
| 11 | Zach Greinke | 0 | 0 | 0 | 0 | 1 | 1 |
| 12 | Craig Kimbrel | 0 | 0 | 0 | 0 | 1 | 1 |


There are 8 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.