Despite being burdened with the second highest innings total in the American League (yay horrible starters!), the Royal bullpen has held her ground this season, fighting to middle of the pack status in the American League.
| AL Rank | ||
| IP | 434 | 2nd |
| ERA | 3.67 | 7th |
| OPS | .710 | 8th |
| K/9 | 7.83 | 6th |
| K/BB | 1.86 | 9th |
Royal bullpens have typically been mediocre during the Dayton Moore Era, and I mean that in a positive sense. During the true bad old days of the early to mid 2000s, Royal 'pens were routinely very very bad. As you can see above and below, while the Royal relievers can get a strikeout, they can also issue a walk, which is becoming a lingering problem for many of our young arms.
Here are the individual totals:
| Rk | Pos | Age | W | L | G ▾ | IP | H | HR | BB | IBB | SO | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RP | Blake Wood | 25 | 5 | 1 | 3.43 | 47 | 57.2 | 50 | 5 | 25 | 5 | 52 | 116 | 1.301 | 7.8 | 0.8 | 3.9 | 8.1 | 2.08 |
| 2 | RP | Tim Collins* | 21 | 4 | 4 | 3.47 | 59 | 57.0 | 45 | 4 | 43 | 2 | 47 | 115 | 1.544 | 7.1 | 0.6 | 6.8 | 7.4 | 1.09 |
| 3 | RP | Aaron Crow | 24 | 3 | 3 | 2.38 | 50 | 56.2 | 45 | 6 | 29 | 2 | 58 | 168 | 1.306 | 7.1 | 1.0 | 4.6 | 9.2 | 2.00 |
| 4 | CL | Joakim Soria | 27 | 5 | 5 | 4.39 | 55 | 55.1 | 58 | 7 | 16 | 0 | 52 | 91 | 1.337 | 9.4 | 1.1 | 2.6 | 8.5 | 3.25 |
| 5 | RP | Louis Coleman | 25 | 1 | 4 | 2.75 | 42 | 52.1 | 37 | 7 | 22 | 6 | 53 | 145 | 1.127 | 6.4 | 1.2 | 3.8 | 9.1 | 2.41 |
| 6 | Nathan Adcock | 23 | 1 | 1 | 4.56 | 21 | 49.1 | 51 | 5 | 24 | 3 | 28 | 88 | 1.520 | 9.3 | 0.9 | 4.4 | 5.1 | 1.17 | |
| 7 | Greg Holland | 25 | 3 | 1 | 1.82 | 36 | 49.1 | 30 | 3 | 15 | 1 | 59 | 219 | 0.912 | 5.5 | 0.5 | 2.7 | 10.8 | 3.93 | |
| 8 | Everett Teaford* | 27 | 0 | 0 | 4.03 | 21 | 22.1 | 22 | 5 | 8 | 0 | 13 | 100 | 1.343 | 8.9 | 2.0 | 3.2 | 5.2 | 1.63 | |
| 9 | Jeremy Jeffress | 23 | 1 | 1 | 4.70 | 14 | 15.1 | 12 | 1 | 11 | 0 | 13 | 87 | 1.500 | 7.0 | 0.6 | 6.5 | 7.6 | 1.18 | |
| 10 | Rob Tejeda | 29 | 0 | 1 | 6.14 | 9 | 7.1 | 12 | 2 | 3 | 0 | 2 | 68 | 2.045 | 14.7 | 2.5 | 3.7 | 2.5 | 0.67 | |
| 11 | Kanekoa Texeira | 25 | 0 | 0 | 2.84 | 6 | 6.1 | 13 | 0 | 3 | 1 | 0 | 148 | 2.526 | 18.5 | 0.0 | 4.3 | 0.0 | 0.00 | |
| 12 | Mitch Maier | 29 | 0 | 0 | 0.00 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 9.0 | 0.0 | 0.0 | 0.0 | |||
| 13 | Jesse Chavez | 27 | 0 | 0 | 18.00 | 1 | 1.0 | 3 | 0 | 1 | 0 | 0 | 31 | 4.000 | 27.0 | 0.0 | 9.0 | 0.0 | 0.00 |
Yost's bullpen management doesn't always look great during individual games, but from 30,000 feet, the season stats suggest he's done a decent job. Collins has pitched entirely too much, but overall, the best guys have been the ones pitching the most. Like many statheads, I'd like to see the Royals go with a smaller bullpen and a larger bench, but that is a fight for another day. The other trend you can see above is that although Yost initially showed some willingness to use his relievers for more than a mere inning, as the season has worn on that tendency has diminished.


There are 47 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.