Stay connected
for news and updates
Kansas City AB R H RBI BB SO LOB AVG
Gordon, LF 1 1 1 1 0 0 0 .419
Getz, 2B 1 0 0 0 0 0 0 .320
Hosmer, 1B 0 1 0 0 1 0 0 .367
Cain, CF 1 0 1 0 0 0 0 .500
Francoeur, RF 1 0 1 1 0 0 0 .256
Moustakas, 3B 1 0 0 0 0 1 2 .211
Pena, B, C 0 0 0 0 0 0 0 .321
Abreu, T, SS 0 0 0 0 0 0 0 .118
Sanchez, J, P 0 0 0 0 0 0 0 .000
Totals 5 2 3 2 1 1 2 .306
Arizona AB R H RBI BB SO LOB AVG
Bloomquist, SS 0 0 0 0 0 0 0 .200
Hill, A, 2B 0 0 0 0 0 0 0 .270
Upton, J, RF 0 0 0 0 0 0 0 .250
Young, Ch, CF 0 0 0 0 0 0 0 .429
Goldschmidt, 1B 0 0 0 0 0 0 0 .243
Roberts, R, 3B 0 0 0 0 0 0 0 .237
Parra, G, LF 0 0 0 0 0 0 0 .314
Blanco, H, C 0 0 0 0 0 0 0 .250
Cahill, P 0 0 0 0 0 0 0 .000
Totals 0 0 0 0 0 0 0 .246If there are any other losers like me around.
This FanPost was written by a member of the Royals Review community. It does not necessarily reflect the views of the editors and writers of this site.
There are 238 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.