| Sign Up | Google+
 

Would Billy Butler Make the N.L. All-Star Roster as a 1B?

Stay connected for news and updates

KANSAS CITY, MO - JUNE 27: Billy Butler #16 of the Kansas City Royals celebrates his home run with teammates during a game against the Tampa Bay Rays at Kauffman Stadium on June 27, 2012 in Kansas City, Missouri. (Photo by Ed Zurga/Getty Images)

OK, name the 2nd best 1B the National League behind Joey Votto. Go ahead. Any time now. The N.L. 1B landscape is like Bill Brasky and the rest of the salesmen in his office, one superman and a bunch of want-to-be's. So, if Billy Butler was playing in the NL as a 1B, would he get quite a bit of consideration as an All-Star candidate?

I know I am making a few assumptions, but just play along will you. If the back handing, glove swiping, great defensive 1B Eric Hosmer wasn't on the Royals holding down the fort at 1B, Butler would be playing it. He did during inter-league play. It would be tough to keep Billy's bat out of any lineup. In the AL this year, he is considered to to be a DH for purposes of the All-Star Game voting. Here is how his offensive numbers stand up against other DH and 1B in the AL (ranked according to wOBA):

Name Team G HR AVG OBP SLG wOBA WAR
David Ortiz Red Sox 74 21 0.309 0.399 0.628 0.422 2.4
Paul Konerko White Sox 67 13 0.333 0.412 0.549 0.411 2.2
Edwin Encarnacion Blue Jays 72 22 0.286 0.359 0.579 0.396 2.2
Adam Dunn White Sox 75 24 0.216 0.357 0.527 0.376 1.5
Jonny Gomes Athletics 50 8 0.254 0.380 0.485 0.372 1.1
Prince Fielder Tigers 75 12 0.301 0.377 0.500 0.370 1.5
Billy Butler Royals 72 15 0.296 0.357 0.511 0.370 1.3
Seth Smith Athletics 68 8 0.259 0.380 0.447 0.360 1.2
Mitch Moreland Rangers 55 10 0.272 0.326 0.513 0.354 0.5
Mark Teixeira Yankees 71 12 0.248 0.328 0.450 0.335 1.5
Chris Davis Orioles 63 12 0.272 0.316 0.474 0.332 0.6
Albert Pujols Angels 74 12 0.260 0.325 0.448 0.330 1.1
Kendrys Morales Angels 61 8 0.278 0.323 0.426 0.326 0.5
Mark Reynolds Orioles 53 6 0.218 0.341 0.394 0.326 0.0
Adrian Gonzalez Red Sox 75 6 0.269 0.322 0.412 0.317 0.7
Carlos Pena Rays 75 10 0.198 0.344 0.350 0.316 0.7
Justin Morneau Twins 56 10 0.229 0.301 0.435 0.315 0.0
Luke Scott Rays 51 9 0.220 0.281 0.424 0.303 0.0
Eric Hosmer Royals 70 9 0.221 0.290 0.373 0.294 -0.4

Fielder is leading the 1B voting, so he is in. Same with Ortiz with DH. Dunn, Encarnacion and Konerko are having monster seasons and deserve to make it over Butler. Also Pujols and Teixera, who are having worse seasons than Butler, will get quite a bitter of consideration. The team is not going to carry 8 1B and DH. It looks like Butler is probably not going to make the A.L. All-Star team unless a couple of players get injured between now and the game.

It is quite a bit different picture in the N.L. Here is how the top 1B rank according to wOBA:

Name Team G HR AVG OBP SLG wOBA WAR
Joey Votto Reds 73 14 0.353 0.478 0.643 0.463 4.8
Paul Goldschmidt Diamondbacks 62 10 0.289 0.361 0.531 0.384 1.7
Bryan LaHair Cubs 64 13 0.281 0.364 0.532 0.379 1.4
Billy Butler Royals 71 14 0.293 0.355 0.496 0.364 1.1
Adam LaRoche Nationals 67 15 0.251 0.338 0.510 0.355 1.4
Brandon Belt Giants 62 4 0.261 0.378 0.435 0.353 1.2
Corey Hart Brewers 72 15 0.246 0.307 0.493 0.341 1.0
Todd Helton Rockies 58 7 0.248 0.342 0.426 0.335 0.6
Carlos Lee Astros 58 5 0.295 0.350 0.419 0.334 0.6
Freddie Freeman Braves 60 9 0.254 0.301 0.436 0.316 1.0
Ty Wigginton Phillies 69 8 0.251 0.316 0.403 0.315 -0.2
Garrett Jones Pirates 60 9 0.244 0.271 0.465 0.313 0.2
Yonder Alonso Padres 71 2 0.253 0.324 0.344 0.296 -0.4
Logan Morrison Marlins 69 7 0.224 0.302 0.379 0.296 -0.3
Casey McGehee Pirates 63 3 0.232 0.311 0.345 0.293 0.2
John Mayberry Phillies 70 6 0.233 0.270 0.392 0.288 0.1
James Loney Dodgers 72 2 0.244 0.312 0.333 0.272 0.0
Ike Davis Mets 71 9 0.192 0.275 0.349 0.272 -0.9
Gaby Sanchez Marlins 50 2 0.194 0.234 0.291 0.230 -0.8

No surprise with Votto on top of the list. LaHair and Goldschmidt are both having breakout type seasons. Neither are in the top 5 in voting for 1B tough. The fans currently have Freeman, Berkman, Belt and Howard as their 2nd to 5th choices behind Votto. Billy Ray would maybe get a little more consideration than Goldschmidt and LaHair because of his higher HR total and he has been in the league longer. Gotta have some veteran Perez-ence.

It is not perfectly clear that Butler would make the N.L. All-Star roster. He would basically be in the conversation with 3 other players. In the AL, he is basically not in the the conversation with 7 other players, 2 DH and 5 1B, more likely to get the call. Too bad for the AL log jam, Billy is having a nice season and it would be nice for him to get noticed for it.

                                                                                                                                                                                                               

Recent Posts

Stay connected for news and updates

The Next Read

There are 48 Comments. Load Now. Loading

Shortcuts to mastering the comment thread. Use wisely.

C - Next Comment
X - Mark as Read

R - Reply
Z - Mark Read & Next

Shift + C - Previous
Shift + A - Mark All Read

Comment Settings

Live comment alert: Hide it!

Comments for this post are closed.

tracking_pixel_5351_tracker