FanPost

Alex Gordon NBA JAM Review - "He's Heating Up!"

Our beloved "Next George Brett" circa 2005 (not to be confused with Moose, circa 2011), has rapidly been climbing his way out of the early season slumpsies by crushing it* and an astronomical 3.4 Fld contribution.

Top 10 AL Players by WAR over the last 30 days via Fangraphs after the jump, along with Top 20 NL/AL.

*Not literally crushing, seeing how is has zero dongs, but proverbially via fairly sound numbers at the plate.

As good as 2011 was, his BB & K%'s are both better in 2012 as well. Do we want the pop back in his bat, or are you content with this?

AL-Only

Name Team G PA H HR R RBI SB BB% K% ISO BABIP AVG OBP SLG wOBA wRC+ Fld BsR WAR
Mike Trout Angels 24 110 38 6 26 16 14 9.1 % 18.2 % .276 .432 .388 .436 .663 .493 219 2.1 1.0 2.3
Robinson Cano Yankees 25 106 37 10 17 25 0 8.5 % 15.1 % .375 .386 .385 .443 .760 .493 215 1.8 -0.3 2.1
Edwin Encarnacion Blue Jays 25 109 30 8 21 18 3 16.5 % 11.0 % .314 .333 .349 .486 .663 .488 214 -1.2 0.2 1.6
Shin-Soo Choo Indians 25 111 37 5 19 15 1 9.9 % 20.7 % .313 .451 .374 .441 .687 .463 198 -2.5 0.2 1.4
Miguel Cabrera Tigers 25 112 35 6 19 21 0 10.7 % 10.7 % .268 .358 .361 .429 .629 .440 180 -1.2 -0.7 1.4
Erick Aybar Angels 23 95 32 3 14 11 2 6.3 % 8.4 % .202 .387 .381 .419 .583 .425 172 -0.1 0.3 1.4
Alex Gordon Royals 25 118 36 0 16 8 0 11.9 % 15.3 % .126 .419 .350 .424 .476 .387 144 3.4 0.0 1.3
Michael Brantley Indians 25 104 32 3 11 14 1 13.5 % 6.7 % .213 .363 .360 .442 .573 .429 175 -1.4 0.7 1.3
Adrian Beltre Rangers 23 98 34 6 19 17 0 7.1 % 9.2 % .236 .368 .382 .418 .618 .433 171 1.1 -0.5 1.3
Austin Jackson Tigers 25 119 35 3 24 12 2 8.4 % 28.6 % .176 .451 .324 .387 .500 .375 135 1.7 0.5 1.3

AL & NL

Name Team G PA H HR R RBI SB BB% K% ISO BABIP AVG OBP SLG wOBA wRC+ Fld BsR WAR
Andrew McCutchen Pirates 24 107 48 10 28 27 1 7.5 % 14.0 % .414 .514 .485 .523 .899 .588 284 -1.9 0.9 2.8
Mike Trout Angels 24 110 38 6 26 16 14 9.1 % 18.2 % .276 .432 .388 .436 .663 .493 219 2.1 1.0 2.3
Robinson Cano Yankees 25 106 37 10 17 25 0 8.5 % 15.1 % .375 .386 .385 .443 .760 .493 215 1.8 -0.3 2.1
Ian Desmond Nationals 22 88 30 7 16 19 5 5.7 % 22.7 % .361 .411 .361 .398 .723 .473 204 1.1 0.2 1.7
Matt Holliday Cardinals 24 109 39 3 15 19 2 10.1 % 15.6 % .204 .474 .419 .477 .624 .467 203 -0.4 0.2 1.7
Edwin Encarnacion Blue Jays 25 109 30 8 21 18 3 16.5 % 11.0 % .314 .333 .349 .486 .663 .488 214 -1.2 0.2 1.6
Neil Walker Pirates 24 107 34 3 24 16 0 13.1 % 18.7 % .196 .449 .370 .458 .565 .423 171 0.6 0.8 1.5
Carlos Ruiz Phillies 24 95 29 6 15 15 1 5.3 % 16.8 % .299 .354 .333 .389 .632 .430 174 1.1 -0.1 1.5
Jason Heyward Braves 23 99 30 6 18 14 2 8.1 % 23.2 % .267 .387 .333 .384 .600 .416 166 3.0 0.9 1.5
Shin-Soo Choo Indians 25 111 37 5 19 15 1 9.9 % 20.7 % .313 .451 .374 .441 .687 .463 198 -2.5 0.2 1.4
Pedro Alvarez Pirates 24 92 24 8 17 26 0 12.0 % 29.3 % .363 .356 .300 .391 .663 .434 178 0.7 0.6 1.4
Aaron Hill Diamondbacks 24 105 36 5 16 14 1 2.9 % 10.5 % .277 .360 .356 .371 .634 .423 164 0.6 0.4 1.4
Miguel Cabrera Tigers 25 112 35 6 19 21 0 10.7 % 10.7 % .268 .358 .361 .429 .629 .440 180 -1.2 -0.7 1.4
Erick Aybar Angels 23 95 32 3 14 11 2 6.3 % 8.4 % .202 .387 .381 .419 .583 .425 172 -0.1 0.3 1.4
Alex Gordon Royals 25 118 36 0 16 8 0 11.9 % 15.3 % .126 .419 .350 .424 .476 .387 144 3.4 0.0 1.3
Michael Brantley Indians 25 104 32 3 11 14 1 13.5 % 6.7 % .213 .363 .360 .442 .573 .429 175 -1.4 0.7 1.3
Adrian Beltre Rangers 23 98 34 6 19 17 0 7.1 % 9.2 % .236 .368 .382 .418 .618 .433 171 1.1 -0.5 1.3
Austin Jackson Tigers 25 119 35 3 24 12 2 8.4 % 28.6 % .176 .451 .324 .387 .500 .375 135 1.7 0.5 1.3
David Ortiz Red Sox 24 106 28 8 22 17 0 20.8 % 12.3 % .337 .317 .337 .472 .675 .465 194 -0.1 -1.3 1.2
Michael Bourn Braves 23 108 28 1 19 14 8 11.1 % 19.4 % .151 .365 .301 .370 .452 .367 132 2.2 0.8 1.2

This FanPost was written by a member of the Royals Review community. It does not necessarily reflect the views of the editors and writers of this site.