Well, after some formatting changes and feedback I have updated the pitching prospects data. Hopefully, this is easier to read and provides more relevant statistics.
| Name | Team | tRA+ | pRAA | FIP | BB | K | K/BB | |||||||||
| Mike Montgomery | OMA | 90 | -4.8 | 5.05 | 38 | 53 | 1.39 | |||||||||
| Jake Odorizzi | OMA | 123 | 4.8 | 3.20 | 12 | 38 | 3.17 | |||||||||
| NWA | 163 | 13.0 | 2.20 | 10 | 47 | 4.70 | ||||||||||
| Ryan Verdugo | OMA | 78 | -8.5 | 5.77 | 34 | 50 | 1.47 | |||||||||
| Sugar Ray Marimon | NWA | 127 | 0.8 | 4.03 | 0 | 4 | #DIV/0! | |||||||||
| WIL | 97 | -0.9 | 3.74 | 15 | 46 | 3.07 | ||||||||||
| Noel Arguelles | NWA | 58 | -14.7 | 5.37 | 32 | 28 | 0.88 | |||||||||
| Chris Dwyer | NWA | 72 | -9.2 | 5.55 | 35 | 54 | 1.54 | |||||||||
| Tim Melville | NWA | 95 | -0.6 | 5.37 | 13 | 17 | 1.31 | |||||||||
| Jason Adam | WIL | 93 | -2.7 | 4.16 | 18 | 64 | 3.56 | |||||||||
| Yordano Ventura | WIL | 106 | 2.1 | 3.36 | 26 | 85 | 3.27 | |||||||||
* Source: www.statcorner.com
This FanPost was written by a member of the Royals Review community. It does not necessarily reflect the views of the editors and writers of this site.




There are 11 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.