| Sign Up | Google+

Fanposts

PRESENTED BY
PRESENTED BY

Position Player Prospects thru 7.1.12


Revised position player stats after feedback.

Name Team PA AVG OBP SLG bRAA wOBA
Wil Myers OMA 158 0.314 0.405 0.657 13.0 0.448
NWA 152 0.343 0.414 0.731 21.5 0.496
Johnny Giavotella OMA 191 0.303 0.393 0.455 6.7 0.393
David Lough OMA 297 0.293 0.338 0.459 4.3 0.369
Christian Colon NWA 258 0.285 0.365 0.403 3.7 0.355
Brian Fletcher NWA 24 0.091 0.167 0.091 -2.5 0.213
WIL 262 0.295 0.359 0.409 6.7 0.352
Orlanda Calixte WIL 21 0.368 0.429 0.579 2.4 0.435
KCC 250 0.241 0.304 0.464 8.0 0.350
Cheslor Cuthbert WIL 261 0.223 0.299 0.305 -4.0 0.308
Brett Eibner WIL 253 0.195 0.300 0.414 1.8 0.330
Jorge Bonifacio KCC 308 0.306 0.365 0.448 13.3 0.372
Mike Antonio KCC 286 0.236 0.276 0.331 -6.5 0.299

* Source: www.statcorner.com

                                                                                                                                                                                                               

This FanPost was written by a member of the Royals Review community. It does not necessarily reflect the views of the editors and writers of this site.

Recent FanPosts

View All Fan Posts

The Next FanPosts

There is 1 Comment. Load Now. Loading

Shortcuts to mastering the comment thread. Use wisely.

C - Next Comment
X - Mark as Read

R - Reply
Z - Mark Read & Next

Shift + C - Previous
Shift + A - Mark All Read

Comment Settings

Live comment alert: Hide it!

Comments for this post are closed.

tracking_pixel_5351_tracker