FanPost

Pitching Prospects thru 7.8.12

Name Team tRA+ pRAA FIP BB K K/BB K/9 BB/9
Mike Montgomery OMA 89 -5.8 5.00 40 60 1.50 6.4 4.3
Jake Odorizzi OMA 133 9.4 2.75 14 44 3.14 8.9 2.8
NWA 163 12.9 2.20 10 47 4.70 11.1 2.4
Ryan Verdugo OMA 82 -7.6 5.48 36 56 1.56 6.8 4.4
Sugar Ray Marimon NWA 114 0.7 3.76 3 8 2.67 6.7 2.5
WIL 105 1.7 3.32 17 60 3.53 7.9 2.3
Chris Dwyer NWA 79 -8.2 5.22 38 64 1.68 7.7 4.6
Tim Melville NWA 81 -2.5 5.99 14 19 1.36 7.3 5.4
Jason Adam WIL 91 -4.1 4.23 21 70 3.33 7.5 2.2
Yordano Ventura WIL 103 0.9 3.36 27 88 3.26 11.2 3.4

Source: www.statcorner.com

This FanPost was written by a member of the Royals Review community. It does not necessarily reflect the views of the editors and writers of this site.