| Sign Up | Google+

Fanposts

PRESENTED BY
PRESENTED BY

Position Player Prospects thru 7.8.12


Name Team PA AVG OBP SLG bRAA wOBA
Wil Myers OMA 177 0.312 0.395 0.636 12.5 0.435
NWA 152 0.343 0.414 0.731 21.7 0.496
Johnny Giavotella OMA 217 0.321 0.406 0.519 11.6 0.415
David Lough OMA 315 0.301 0.341 0.472 5.2 0.373
Christian Colon NWA 258 0.285 0.365 0.403 3.7 0.355
Brian Fletcher NWA 45 0.233 0.267 0.349 -0.8 0.312
WIL 262 0.295 0.359 0.409 6.0 0.352
Orlanda Calixte WIL 46 0.268 0.326 0.463 1.0 0.338
KCC 250 0.241 0.304 0.464 7.8 0.350
Cheslor Cuthbert WIL 287 0.225 0.296 0.310 -5.5 0.305
Brett Eibner WIL 276 0.213 0.315 0.442 5.1 0.346
Jorge Bonifacio KCC 333 0.308 0.364 0.449 14.6 0.373
Mike Antonio KCC 304 0.239 0.280 0.339 -6.1 0.302


Source: www.statcorner.com

                                                                                                                                                                                                               

This FanPost was written by a member of the Royals Review community. It does not necessarily reflect the views of the editors and writers of this site.

Recent FanPosts

View All Fan Posts

The Next FanPosts

There are 0 Comments. Add Yours. Loading

Shortcuts to mastering the comment thread. Use wisely.

C - Next Comment
X - Mark as Read

R - Reply
Z - Mark Read & Next

Shift + C - Previous
Shift + A - Mark All Read

Comment Settings

Live comment alert: Hide it!

Comments for this post are closed.

tracking_pixel_5351_tracker