Congratulations to Scott McKinney, who prevailed over sumajestad 7-5 to capture the title. Final standings after the jump
| 1 | NYRoyal SMcKinney | Scott McKinney |
145-84-11 |
| 2 | The Vagina Whisperers | sumajestad | 155-75-10 |
| 3 | Glenallen Hill | BeauJackson | 123-104-13 |
| 4 | Jus ad Butler | hawkinscm87 | 136-95-9 |
| 5 | Rollie Fingers Pujols | PhattStairs | 118-107-15 |
| 6 | The Great Wave | KCBear | 124-103-13 |
| 7 | Languid Whores | Nighthawk at the Diner |
106-119-15 |
| 8 | The Lollygaggers | Sweep the Leg |
115-111-14 |
| 9 | Corydon Clash | EspeciallyK | 117-111-12 |
| 10 | Ann Veal | Loose Seal | 109-110-21 |
| 11 | East Bay Casey Royals | CaseyRoyal | 104-122-14 |
| 12 | Fro's Bro's | clayfro | 87-141-12 |
| 13 | Prepare To Be Mexicuted | Connor Moylan | 91-137-12 |
| 14 | Missouri Mules | Karte | 101-127-12 |
| 15 | Amazon Kendall | KeepItCopacetic | 100-121-19 |
| 16 | Team royalyblued | royalyblued | 82-146- |
This FanPost was written by a member of the Royals Review community. It does not necessarily reflect the views of the editors and writers of this site.




There are 10 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.