FanPost

Selective Standings

Standings from 7/22 to 8/15, last two seasons:

Tm W L W-L%
KCR 34 10 0.773
LAD 33 10 0.767
DET 27 17 0.614
ATL 25 18 0.581
SDP 24 18 0.571
BAL 22 18 0.550
PIT 24 20 0.545
TBR 21 18 0.538
CLE 22 20 0.524
WSN 22 20 0.524
MIA 23 21 0.523
OAK 22 21 0.512
TEX 22 21 0.512
CIN 22 21 0.512
TOR 22 22 0.500
MIL 22 22 0.500
MIN 21 22 0.488
NYY 20 21 0.488
SEA 20 21 0.488
NYM 22 24 0.478
BOS 20 22 0.476
ARI 19 21 0.475
STL 20 24 0.455
LAA 19 24 0.442
CHC 19 26 0.422
COL 16 27 0.372
CHW 16 28 0.364
SFG 15 27 0.357
PHI 14 28 0.333
HOU 14 30 0.318

This FanPost was written by a member of the Royals Review community. It does not necessarily reflect the views of the editors and writers of this site.