82 - 80
2
Won 3
0
Arizona Diamondbacks Roster
| pitchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Travis Blackley | - | P | 11.4.82 | 200 | 6-3 | L | L |
| Billy Buckner | 33 | P | 8.27.83 | 215 | 6-2 | R | R |
| Jonathon Coutlangus | - | P | 10.21.80 | 185 | 6-1 | L | L |
| Doug Davis | 49 | P | 9.21.75 | 215 | 6-4 | R | L |
| Juan Gutierrez | 58 | P | 7.14.83 | 210 | 6-2 | R | R |
| Dan Haren | 15 | P | 9.17.80 | 215 | 6-5 | R | R |
| Jose Marte | - | P | 9.4.83 | 185 | 6-5 | R | R |
| Kyler Newby | - | P | 2.22.85 | 225 | 6-4 | R | R |
| Jailen Peguero | 36 | P | 1.4.81 | 185 | 6-0 | R | R |
| Tony Pena | 56 | P | 1.9.82 | 220 | 6-2 | R | R |
| Yusmeiro Petit | 48 | P | 11.22.84 | 255 | 6-0 | R | R |
| Chad Qualls | 50 | P | 8.17.78 | 220 | 6-5 | R | R |
| Jon Rauch | 57 | P | 9.27.78 | 290 | 6-11 | R | R |
| Leo Rosales | 47 | P | 5.28.81 | 205 | 6-0 | R | R |
| Max Scherzer | 39 | P | 7.27.84 | 215 | 6-3 | R | R |
| Scott Schoeneweis | - | P | 10.2.73 | 190 | 6-0 | L | L |
| Leyson Septimo | - | P | 7.8.85 | 150 | 6-0 | L | L |
| Doug Slaten | 45 | P | 2.4.80 | 215 | 6-5 | L | L |
| Cesar Valdez | - | P | 3.17.85 | 200 | 6-2 | R | R |
| Esmerling Vasquez | 65 | P | 11.7.83 | 175 | 6-1 | R | R |
| Brandon Webb | 17 | P | 5.9.79 | 230 | 6-2 | R | R |
| Clay Zavada | - | P | 6.28.84 | 195 | 6-1 | L | L |
| catchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Miguel Montero | 26 | C | 7.9.83 | 190 | 5-11 | L | R |
| James Skelton | - | C | 10.28.85 | 165 | 5-11 | L | R |
| Chris Snyder | 19 | C | 2.12.81 | 245 | 6-4 | R | R |
| infielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Pedro Ciriaco | - | SS | 9.27.85 | 160 | 6-0 | R | R |
| Tony Clark | 13 | 1B | 6.15.72 | 245 | 6-7 | B | R |
| Stephen Drew | 6 | SS | 3.16.83 | 185 | 6-0 | L | R |
| Conor Jackson | 34 | 1B | 5.7.82 | 215 | 6-2 | R | R |
| Felipe Lopez | - | 2B | 5.12.80 | 205 | 6-0 | B | R |
| Augie Ojeda | 11 | 2B | 12.20.74 | 175 | 5-9 | B | R |
| Mark Reynolds | 27 | 3B | 8.3.83 | 220 | 6-2 | R | R |
| Chad Tracy | 18 | 1B | 5.22.80 | 215 | 6-2 | L | R |
| Josh Whitesell | 29 | 1B | 4.14.82 | 225 | 6-3 | L | L |
| outfielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Eric Byrnes | 22 | LF | 2.16.76 | 215 | 6-2 | R | R |
| Alex Romero | 28 | RF | 9.9.83 | 200 | 6-0 | L | R |
| Justin Upton | 10 | RF | 8.25.87 | 205 | 6-2 | R | R |
| Chris Young | 24 | CF | 9.5.83 | 200 | 6-2 | R | R |
Secondary Sidebar
Search
User Tools
Welcome to the SB Nation blog about Kansas City Royals.
FanShots
Scherzer: Smarter than Banny?
by jonfmorse 6 months ago 4 comments | 0 recs
SBN Blog for Arizona Diamondbacks
AZ Snakepit
Casting the runes: analyzing the Josh Byrnes chat
by Jim McLennan on AZ Snakepit about 2 hours ago
1 comment | 0 recs
Stories From Around 
Recent Posts
- The David DeJesus Era
- Did Someone Say The Battle for Grass Creek?
- Kansas City Royals 2008 Season Review
- Northwestern Has Not Won a Bowl Game Since 1949
- Happy Holidays to the Royals Fan Conglomerate
- OT: Cool Reading in the Cold
- Happy Birthday Joe Randa!
- Remembering Joey Gathright, the Newest Chicago Cub
- Midnight Moves Open Thread
- Winter Meetings Day Four Overflow Thread

