68 - 93
28.5
Lost 1
1
Roster
| pitchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Matt Albers | 34 | P | 1.20.83 | 205 | 6-0 | L | R |
| Danys Baez | 28 | P | 9.10.77 | 235 | 6-1 | R | R |
| Brian Bass | 59 | P | 1.6.82 | 215 | 6-2 | R | R |
| Bradley Bergesen | - | P | 9.25.85 | 215 | 6-2 | L | R |
| Brian Burres | 56 | P | 4.8.81 | 180 | 6-1 | L | L |
| Daniel Cabrera | 40 | P | 5.28.81 | 270 | 6-9 | R | R |
| Lance Cormier | 54 | P | 8.19.80 | 200 | 6-1 | R | R |
| Fredy Deza | 72 | P | 12.11.82 | 175 | 6-2 | R | R |
| Jeremy Guthrie | 46 | P | 4.8.79 | 195 | 6-1 | R | R |
| David Hernandez | - | P | 5.13.85 | 215 | 6-3 | R | R |
| Jim Hoey | 27 | P | 12.30.82 | 210 | 6-6 | R | R |
| Jim Johnson | 43 | P | 6.27.83 | 230 | 6-5 | R | R |
| Radhames Liz | 62 | P | 6.10.83 | 185 | 6-2 | R | R |
| Brian Matusz | - | P | 2.11.87 | 200 | 6-5 | L | L |
| Bob McCrory | 41 | P | 5.3.82 | 205 | 5-11 | R | R |
| Kameron Mickolio | 31 | P | 5.10.84 | 255 | 6-9 | R | R |
| Jim Miller | 25 | P | 4.28.82 | 200 | 6-1 | R | R |
| Garrett Olson | 18 | P | 10.18.83 | 195 | 6-1 | R | L |
| Troy Patton | - | P | 9.3.85 | 185 | 6-1 | B | L |
| Hayden Penn | 49 | P | 10.13.84 | 200 | 6-3 | R | R |
| Wilfrido Perez | - | P | 8.12.84 | 145 | 6-0 | L | L |
| Chris Ray | 37 | P | 1.12.82 | 215 | 6-3 | R | R |
| Dennis Sarfate | 45 | P | 4.9.81 | 225 | 6-4 | R | R |
| George Sherrill | 52 | P | 4.19.77 | 230 | 6-0 | L | L |
| Alfredo Simon | 58 | P | 5.8.81 | 230 | 6-4 | R | R |
| Chorye Spoone | - | P | 9.16.85 | 215 | 6-1 | R | R |
| Jamie Walker | 32 | P | 7.1.71 | 195 | 6-2 | L | L |
| Chris Waters | 29 | P | 8.17.80 | 170 | 6-0 | L | L |
| catchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Ramon Hernandez | 55 | C | 5.20.76 | 235 | 6-0 | R | R |
| Guillermo Quiroz | 24 | C | 11.29.81 | 200 | 6-1 | R | R |
| infielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Scott Moore | 9 | 3B | 11.17.83 | 195 | 6-2 | L | R |
| Melvin Mora | 6 | 3B | 2.2.72 | 200 | 5-11 | R | R |
| Brian Roberts | 1 | 2B | 10.9.77 | 175 | 5-9 | B | R |
| Oscar Salazar | 19 | 2B | 6.27.78 | 195 | 6-0 | R | R |
| outfielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Adam Jones | 10 | CF | 8.1.85 | 210 | 6-2 | R | R |
| Nick Markakis | 21 | RF | 11.17.83 | 195 | 6-2 | L | L |
| Lou Montanez | 3 | LF | 12.15.81 | 200 | 6-2 | R | R |
| Nolan Reimold | - | RF | 10.12.83 | 205 | 6-4 | R | R |
| Luke Scott | 30 | LF | 6.25.78 | 210 | 6-0 | L | R |
| designated hitters | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Aubrey Huff | 17 | DH | 12.20.76 | 235 | 6-4 | L | R |
Secondary Sidebar
Search
User Tools
Welcome to the SB Nation blog about Kansas City Royals.
FanPosts
And all that could have been… (or, how I learned to start crying over Wladimir Balentien)
by RoyalsFanInMarinerTown 6 months ago
62 comments | 1 recs
FanShots
"Orioles-Royals is going to be one heck of a Division Series."
by jonfmorse 7 months ago 0 comments | 1 rec
SBN Blog for Baltimore Orioles
Camden Chat
It's a Small World After All (Pt. II) - Javy (not that one), A.J. and the Orioles
by duck on Camden Chat 29 minutes ago
2 comments | 0 recs
It’s a Small World After All (Pt. I) - Pedroia and Markakis
by duck on Camden Chat about 4 hours ago
16 comments | 0 recs
Stories From Around 
Washington Nationals: Weekend News In Review...
by e chigliak on Federal Baseball 9 days ago
0 comments | 0 recs
Is Mark Cuban The Answer In Washington? No, But The Question Raises Questions About The Nationals' Future...
by e chigliak on Federal Baseball 16 days ago
2 comments | 0 recs
Astros Hot Stove 11/12/08: Half a dozen teams interested in Randy Wolf? Ben Sheets likes Houston
by DyingQuail on The Crawfish Boxes 20 days ago
42 comments | 0 recs
Recent Posts
- Justin Huber and Dick Kaegel Are Still Talking
- Royals Radio Affiliate Profile: Shenandoah, Iowa [KMA 960 AM]
- What Do Royals Fans Have to Be Thankful For?
- Baseball America's Top Ten Royals Prospects
- Remembering Leo Nunez
- The Coco Crisp Trade: Change We Didn't Really Need and Can't Really Believe In
- Royals Radio Affiliate Profile: Holdrege, Nebraska [KMTY-FM]
- Breaking: Trey Wingo Now Speaking Entirely in Understatement
- 2008 SB Nation MVP Awards
- 2008 SB Nation Cy Young Award Winners


