95 - 67
2
Lost 1
0
Batting
| G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Carter | 9 | 18 | 5 | 6 | 0 | 0 | 0 | 3 | 2 | 5 | 0 | 0 | .333 | .400 | .333 |
| Dustin Pedroia | 157 | 653 | 118 | 213 | 54 | 2 | 17 | 83 | 50 | 52 | 20 | 1 | .326 | .376 | .493 |
| Sean Casey | 69 | 199 | 14 | 64 | 14 | 0 | 0 | 17 | 17 | 25 | 1 | 0 | .322 | .381 | .392 |
| Kevin Youkilis | 145 | 538 | 91 | 168 | 43 | 4 | 29 | 115 | 62 | 108 | 3 | 5 | .312 | .390 | .569 |
| Jason Bay | 49 | 184 | 39 | 54 | 12 | 2 | 9 | 37 | 22 | 51 | 3 | 0 | .293 | .370 | .527 |
| Coco Crisp | 118 | 361 | 55 | 102 | 18 | 3 | 7 | 41 | 35 | 59 | 20 | 7 | .283 | .344 | .407 |
| Jeff Bailey | 27 | 50 | 10 | 14 | 1 | 1 | 2 | 6 | 9 | 17 | 0 | 0 | .280 | .390 | .460 |
| J.D. Drew | 109 | 368 | 79 | 103 | 23 | 4 | 19 | 64 | 79 | 80 | 4 | 1 | .280 | .408 | .519 |
| Jacoby Ellsbury | 145 | 554 | 98 | 155 | 22 | 7 | 9 | 47 | 41 | 80 | 50 | 11 | .280 | .336 | .394 |
| Mike Lowell | 113 | 419 | 58 | 115 | 27 | 0 | 17 | 73 | 38 | 61 | 2 | 2 | .274 | .338 | .461 |
| Alex Cora | 75 | 152 | 14 | 41 | 8 | 2 | 0 | 9 | 16 | 13 | 1 | 1 | .270 | .371 | .349 |
| Julio Lugo | 82 | 261 | 27 | 70 | 13 | 0 | 1 | 22 | 34 | 51 | 12 | 4 | .268 | .355 | .330 |
| David Ortiz | 109 | 416 | 74 | 110 | 30 | 1 | 23 | 89 | 70 | 74 | 1 | 0 | .264 | .369 | .507 |
| Jed Lowrie | 81 | 260 | 34 | 67 | 25 | 3 | 2 | 46 | 35 | 68 | 1 | 0 | .258 | .339 | .400 |
| Jonathan Van Every | 11 | 17 | 0 | 4 | 0 | 1 | 0 | 5 | 1 | 6 | 0 | 0 | .235 | .278 | .353 |
| Mark Kotsay | 22 | 84 | 6 | 19 | 8 | 1 | 0 | 12 | 7 | 11 | 0 | 1 | .226 | .286 | .345 |
| Kevin Cash | 61 | 142 | 11 | 32 | 7 | 0 | 3 | 15 | 18 | 50 | 0 | 0 | .225 | .309 | .338 |
| Jason Varitek | 131 | 423 | 37 | 93 | 20 | 0 | 13 | 43 | 52 | 122 | 0 | 1 | .220 | .313 | .359 |
| George Kottaras | 3 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .200 | .200 | .400 |
| Gil Velazquez | 3 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .125 | .125 | .125 |
| David Ross | 8 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .125 | .125 | .125 |
| Joe Thurston | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .111 | .000 |
| Josh Beckett | 27 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 |
| Justin Masterson | 36 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 |
| Jon Lester | 33 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 |
| Tim Wakefield | 30 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 |
| Bartolo Colon | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 |
| Daisuke Matsuzaka | 29 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 |
| Javier Lopez | 70 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| David Aardsma | 47 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| David Pauley | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Paul Byrd | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Michael Bowden | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Chris Smith | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Manny Delcarmen | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jonathan Papelbon | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Hideki Okajima | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Kyle Snyder | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Mike Timlin | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Clay Buchholz | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Devern Hansack | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Charlie Zink | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Pitching
| W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonathan Papelbon | 5-4 | 67 | 0 | 0 | 0 | 41 | 5 | 69.1 | 58 | 24 | 18 | 4 | 8 | 77 | 2.34 | .95 |
| Javier Lopez | 2-0 | 70 | 0 | 0 | 0 | 0 | 1 | 59.1 | 53 | 18 | 16 | 4 | 27 | 38 | 2.43 | 1.35 |
| Hideki Okajima | 3-2 | 64 | 0 | 0 | 0 | 1 | 8 | 62.0 | 49 | 18 | 18 | 6 | 23 | 60 | 2.61 | 1.16 |
| Daisuke Matsuzaka | 18-3 | 29 | 29 | 0 | 0 | 0 | 0 | 167.2 | 128 | 58 | 54 | 12 | 94 | 154 | 2.90 | 1.32 |
| Justin Masterson | 6-5 | 36 | 9 | 0 | 0 | 0 | 1 | 88.1 | 68 | 31 | 31 | 10 | 40 | 68 | 3.16 | 1.22 |
| Jon Lester | 16-6 | 33 | 33 | 2 | 2 | 0 | 0 | 210.1 | 202 | 78 | 75 | 14 | 66 | 152 | 3.21 | 1.27 |
| Manny Delcarmen | 1-2 | 73 | 0 | 0 | 0 | 2 | 3 | 74.1 | 55 | 28 | 27 | 5 | 28 | 72 | 3.27 | 1.12 |
| Michael Bowden | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 7 | 2 | 2 | 0 | 1 | 3 | 3.60 | 1.60 |
| Bartolo Colon | 4-2 | 7 | 7 | 0 | 0 | 0 | 0 | 39.0 | 44 | 23 | 17 | 5 | 10 | 27 | 3.92 | 1.38 |
| Josh Beckett | 12-10 | 27 | 27 | 1 | 0 | 0 | 0 | 174.1 | 173 | 80 | 78 | 18 | 34 | 172 | 4.03 | 1.19 |
| Devern Hansack | 1-0 | 4 | 0 | 0 | 0 | 0 | 0 | 6.2 | 6 | 5 | 3 | 0 | 1 | 5 | 4.05 | 1.05 |
| Tim Wakefield | 10-11 | 30 | 30 | 1 | 0 | 0 | 0 | 181.0 | 154 | 89 | 83 | 25 | 60 | 117 | 4.13 | 1.18 |
| Paul Byrd | 4-2 | 8 | 8 | 0 | 0 | 0 | 0 | 49.0 | 58 | 26 | 26 | 8 | 10 | 26 | 4.78 | 1.39 |
| David Aardsma | 4-2 | 47 | 0 | 0 | 0 | 0 | 1 | 48.2 | 49 | 32 | 30 | 4 | 35 | 49 | 5.55 | 1.73 |
| Mike Timlin | 4-4 | 47 | 0 | 0 | 0 | 1 | 0 | 49.1 | 60 | 32 | 31 | 9 | 20 | 32 | 5.66 | 1.62 |
| Clay Buchholz | 2-9 | 16 | 15 | 1 | 0 | 0 | 0 | 76.0 | 93 | 63 | 57 | 11 | 41 | 72 | 6.75 | 1.76 |
| Chris Smith | 1-0 | 12 | 0 | 0 | 0 | 0 | 0 | 18.1 | 18 | 16 | 16 | 6 | 7 | 13 | 7.85 | 1.36 |
| David Pauley | 0-1 | 6 | 2 | 0 | 0 | 0 | 0 | 12.1 | 23 | 17 | 16 | 2 | 5 | 11 | 11.68 | 2.27 |
| Charlie Zink | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 4.1 | 11 | 8 | 8 | 0 | 1 | 1 | 16.62 | 2.77 |
| Kyle Snyder | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1.2 | 2 | 4 | 4 | 1 | 2 | 1 | 21.60 | 2.40 |
Secondary Sidebar
Search
User Tools
FanPosts
If I Hear Steve Berthiaume Say "The Nation" One More Time...
by royalsreview 6 months ago
15 comments | 0 recs
FanShots
Peter Gammons is a Lock for the Hall of Objectivity
by devil_fingers about 3 hours ago 3 comments | 0 recs
After recent call-up Angel Berroa homered in a crucial victory over...
by devil_fingers 3 months ago 12 comments | 0 recs
Woman kills over Red Sox-Yankees Rivalry
by loyal2theroyals 8 months ago 2 comments | 0 recs
100K Watch Dodgers-Red Sox
by royalsreview 9 months ago 1 comment | 0 recs
SBN Blog for Boston Red Sox
Over the Monster
Baldelli, Smoltz to Sox are done deals
by Randy Booth on Over the Monster about 7 hours ago
19 comments | 0 recs
Top 10 of '08: Where are we at and where are we going?
by Randy Booth on Over the Monster about 8 hours ago
0 comments | 0 recs
Top 10 of '08, #2: Jon Lester's no-hitter
by Randy Booth on Over the Monster about 15 hours ago
0 comments | 0 recs
Smoltz leaning toward signing with Red Sox
by Randy Booth on Over the Monster about 22 hours ago
63 comments | 0 recs
Top 10 of '08: #3, Lester in da Bronx, 7/3/08
by Allen Chace on Over the Monster 1 day ago
5 comments | 0 recs
Stories From Around 
Off-Season Black Eye gets Blacker: John Smoltz to sign with Boston
by gondeee on Talking Chop about 13 hours ago
141 comments | 0 recs
The Quest For Relief: No Return For Smoltz
by Ian Casselberry on Bless You Boys about 20 hours ago
10 comments | 0 recs
Red Sox To Sign John Smoltz and Rocco Baldelli
by rincewind on Bluebird Banter about 21 hours ago
3 comments | 0 recs
Recent Posts
- The David DeJesus Era
- Did Someone Say The Battle for Grass Creek?
- Kansas City Royals 2008 Season Review
- Northwestern Has Not Won a Bowl Game Since 1949
- Happy Holidays to the Royals Fan Conglomerate
- OT: Cool Reading in the Cold
- Happy Birthday Joe Randa!
- Remembering Joey Gathright, the Newest Chicago Cub
- Midnight Moves Open Thread
- Winter Meetings Day Four Overflow Thread

