74 - 88
10
Lost 3
0
Colorado Rockies Roster
| pitchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Taylor Buchholz | 35 | P | 10.13.81 | 220 | 6-4 | R | R |
| Aaron Cook | 28 | P | 2.8.79 | 215 | 6-3 | R | R |
| Manuel Corpas | 60 | P | 12.3.82 | 170 | 6-3 | R | R |
| Jorge De La Rosa | 29 | P | 4.5.81 | 210 | 6-1 | L | L |
| Samuel Deduno | - | P | 7.2.83 | 190 | 6-3 | R | R |
| Alan Embree | - | P | 1.23.70 | 200 | 6-2 | L | L |
| Jeff Francis | 26 | P | 1.8.81 | 205 | 6-5 | L | L |
| Jason Grilli | 49 | P | 11.11.76 | 225 | 6-5 | R | R |
| Jason Hirsh | 48 | P | 2.20.82 | 250 | 6-8 | R | R |
| Ubaldo Jimenez | 38 | P | 1.22.84 | 200 | 6-4 | R | R |
| Shane Lindsay | - | P | 1.25.85 | 205 | 6-1 | R | R |
| Jason Marquis | - | P | 8.21.78 | 210 | 6-1 | L | R |
| Ryan Mattheus | - | P | 11.10.83 | 215 | 6-3 | R | R |
| Franklin Morales | 56 | P | 1.24.86 | 170 | 6-0 | L | L |
| Juan Morillo | 52 | P | 11.5.83 | 190 | 6-3 | R | R |
| Steven Register | 41 | P | 5.16.83 | 180 | 6-1 | R | R |
| Greg Reynolds | 54 | P | 7.3.85 | 225 | 6-7 | R | R |
| Esmil Rogers | 37 | P | 8.14.85 | 150 | 6-1 | R | R |
| Greg Smith | - | P | 12.22.83 | 190 | 6-2 | L | L |
| Ryan Speier | 23 | P | 7.24.79 | 210 | 6-7 | R | R |
| Huston Street | - | P | 8.2.83 | 200 | 6-0 | R | R |
| catchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Edwin Bellorin | 15 | C | 2.21.82 | 225 | 5-9 | R | R |
| Chris Iannetta | 20 | C | 4.8.83 | 225 | 6-0 | R | R |
| Paul Phillips | - | C | 4.15.77 | 205 | 5-11 | R | R |
| infielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Garrett Atkins | 27 | 1B | 12.12.79 | 215 | 6-3 | R | R |
| Jeff Baker | 10 | 2B | 6.21.81 | 210 | 6-2 | R | R |
| Clint Barmes | 12 | 2B | 3.6.79 | 210 | 6-0 | R | R |
| Hector Gomez | - | SS | 3.5.88 | 180 | 6-2 | R | R |
| Luis Gonzalez | - | SS | 6.26.79 | 205 | 5-11 | R | R |
| Todd Helton | 17 | 1B | 8.20.73 | 210 | 6-2 | L | L |
| Jonathan Herrera | - | 2B | 11.3.84 | 150 | 5-9 | B | R |
| Joe Koshansky | 47 | 1B | 5.26.82 | 225 | 6-4 | L | L |
| Chris Nelson | - | SS | 9.3.85 | 175 | 5-11 | R | R |
| Omar Quintanilla | 6 | SS | 10.24.81 | 190 | 5-9 | L | R |
| Ian Stewart | 24 | 3B | 4.5.85 | 205 | 6-3 | L | R |
| Troy Tulowitzki | 2 | SS | 10.10.84 | 205 | 6-3 | R | R |
| Eric Young Jr. | - | 2B | 5.25.85 | 180 | 5-10 | B | R |
| outfielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Dexter Fowler | 14 | CF | 3.22.86 | 175 | 6-4 | B | R |
| Carlos Gonzalez | - | CF | 10.17.85 | 200 | 6-1 | L | L |
| Brad Hawpe | 11 | RF | 6.22.79 | 205 | 6-3 | L | L |
| Seth Smith | 25 | RF | 9.30.82 | 215 | 6-3 | L | L |
| Ryan Spilborghs | 19 | LF | 9.5.79 | 190 | 6-1 | R | R |
Secondary Sidebar
Search
User Tools
Welcome to the SB Nation blog about Kansas City Royals.
FanShots
Five Rockies Radio Affiliates in OUR Territory
by royalsreview 6 months ago 5 comments | 0 recs
SBN Blog for Colorado Rockies
Purple Row
Thursday Rockpile: Konnichiwa Tucson; Plus a Fogg warning in effect
by Rox Girl on Purple Row about 15 hours ago
43 comments | 0 recs
Wednesday Rockpile: Jason Marquis, Scott Podsednik, and the Dodgers entertain the thought of Trevor Hoffman
by Russ on Purple Row 1 day ago
22 comments | 0 recs
Stories From Around 
There is No Sunken Treasure Rumored to Be: Looking Behind the Rockies' Trade for Jason Marquis
by hugo on Bluebird Banter 6 days ago
7 comments | 0 recs
MLB Rumors: Manny Ramirez, Adam Dunn, Brian Fuentes
by faketeams on FakeTeams 13 days ago
0 comments | 0 recs
Recent Posts
- The David DeJesus Era
- Did Someone Say The Battle for Grass Creek?
- Kansas City Royals 2008 Season Review
- Northwestern Has Not Won a Bowl Game Since 1949
- Happy Holidays to the Royals Fan Conglomerate
- OT: Cool Reading in the Cold
- Happy Birthday Joe Randa!
- Remembering Joey Gathright, the Newest Chicago Cub
- Midnight Moves Open Thread
- Winter Meetings Day Four Overflow Thread

