Royals Review: An SB Nation Community

Navigation: Jump to content areas:





Kansas City Royals

Batting

G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
Mark Grudzielanek 30 119 15 38 9 0 0 4 7 14 1 1 .319 .367 .395
David DeJesus 26 94 11 28 1 1 3 16 10 12 2 2 .298 .362 .426
Alberto Callaspo 21 55 2 16 1 1 0 3 7 3 0 1 .291 .371 .345
Billy Butler 40 144 10 40 9 0 1 17 16 21 0 0 .278 .348 .361
Alex Gordon 39 148 20 41 8 0 5 19 16 34 2 2 .277 .348 .432
Mark Teahen 39 145 14 40 6 2 1 10 16 29 0 1 .276 .348 .366
Miguel Olivo 20 70 8 19 7 0 4 11 2 19 0 0 .271 .292 .543
Ross Gload 34 98 9 26 4 0 0 9 6 13 1 2 .265 .308 .306
John Buck 31 101 13 26 5 0 2 13 12 18 0 2 .257 .336 .366
Joey Gathright 30 98 13 25 1 1 0 6 3 12 10 2 .255 .288 .286
Jose Guillen 38 147 15 33 13 0 4 22 7 34 0 0 .224 .260 .395
Tony Pena 35 110 11 20 4 1 0 7 3 23 3 1 .182 .202 .236
Esteban German 18 25 5 3 0 0 0 4 3 6 2 1 .120 .207 .120
Ron Mahay 14 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Yasuhiko Yabuta 11 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
John Bale 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Zack Greinke 8 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Brett Tomko 8 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Luke Hochevar 5 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Joel Peralta 10 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Hideo Nomo 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jimmy Gobble 12 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Ramon Ramirez 17 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Brian Bannister 8 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Joakim Soria 17 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Leo Nunez 16 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Gil Meche 9 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000

Pitching

W-L G GS CG SHO SV BS IP H R ER HR BB K ERA WHIP
Joakim Soria 0-0 17 0 0 0 10 0 16.1 4 0 0 0 1 18 0.00 .31
Ramon Ramirez 0-1 17 0 0 0 0 1 18.0 14 2 2 0 5 22 1.00 1.06
Leo Nunez 3-0 16 0 0 0 0 1 16.2 10 3 3 0 4 13 1.62 .84
Zack Greinke 4-1 8 8 1 0 0 0 56.0 48 13 12 6 14 38 1.93 1.11
Ron Mahay 1-0 14 0 0 0 0 0 18.0 19 5 5 1 7 16 2.50 1.44
Brian Bannister 4-4 8 8 1 0 0 0 50.1 45 22 21 5 12 29 3.75 1.13
Luke Hochevar 3-2 5 5 0 0 0 0 29.2 27 13 13 2 14 24 3.94 1.38
Jimmy Gobble 0-0 12 0 0 0 1 0 7.0 7 4 4 0 4 10 5.14 1.57
Brett Tomko 1-4 8 7 0 0 0 1 39.2 48 26 25 3 11 29 5.67 1.49
Gil Meche 3-5 9 9 0 0 0 0 52.2 59 35 35 9 19 35 5.98 1.48
Joel Peralta 0-1 10 0 0 0 0 0 13.0 13 11 9 3 2 14 6.23 1.15
Yasuhiko Yabuta 0-0 11 0 0 0 0 0 16.0 24 13 13 4 9 12 7.31 2.06
John Bale 0-3 3 3 0 0 0 0 15.1 25 13 13 1 3 8 7.63 1.83
Hideo Nomo 0-0 3 0 0 0 0 0 4.1 10 9 9 3 4 3 18.69 3.23

User Tools

Welcome to the SB Nation blog about Kansas City Royals.
Ad-medium-smq

Stories From Around SBN Logo

Bless You Boys
Will This Be Getting Any Better?
Bless You Boys
We're Entering a World of Pain: Royals 2, Tigers 0
Bless You Boys
Tossed Away: Royals 3, Tigers 2
Camden Chat
Royals 4, O's 0: The Orioles hate their mothers
Camden Chat
O's 6, Royals 5: Foolish Royals!

More from SB Nation

Team News

More Coverage »

Injuries: Kansas City Royals

15-Day

Player Injury Type Injury Date
John Bale broken left hand/fatigued shoulder 4.16.2008
Luke Hudson right shoulder surgery 3.21.2008

60 Day DL / Out for the season

Player Injury Type Injury Date
John Buck personal 5.16.2008
David DeJesus rest 5.16.2008
Ross Gload rest 5.16.2008

Ad-banner-faketeams
Site Meter