88 - 75
1
Lost 1
-1
Roster
| pitchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Scott Baker | 30 | P | 9.19.81 | 220 | 6-4 | R | R |
| Nick Blackburn | 53 | P | 2.24.82 | 225 | 6-4 | R | R |
| Boof Bonser | 26 | P | 10.14.81 | 245 | 6-4 | R | R |
| Craig Breslow | 49 | P | 8.8.80 | 185 | 6-0 | L | L |
| Jesse Crain | 28 | P | 7.5.81 | 215 | 6-1 | R | R |
| Brian Duensing | - | P | 2.22.83 | 210 | 5-11 | L | L |
| Armando Gabino | - | P | 8.31.83 | 215 | 6-3 | R | R |
| Matt Guerrier | 54 | P | 8.2.78 | 195 | 6-3 | R | R |
| Philip Humber | 38 | P | 12.21.82 | 225 | 6-4 | R | R |
| Bobby Korecky | 41 | P | 9.16.79 | 185 | 5-11 | R | R |
| Francisco Liriano | 47 | P | 10.26.83 | 225 | 6-2 | L | L |
| Jose Mijares | 50 | P | 10.29.84 | 230 | 6-0 | L | L |
| Joe Nathan | 36 | P | 11.22.74 | 225 | 6-4 | R | R |
| Pat Neshek | 17 | P | 9.4.80 | 210 | 6-3 | B | R |
| Glen Perkins | 15 | P | 3.2.83 | 200 | 6-0 | L | L |
| Kevin Slowey | 59 | P | 5.4.84 | 205 | 6-3 | R | R |
| Anthony Swarzak | - | P | 9.10.85 | 230 | 6-3 | R | R |
| catchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Drew Butera | - | C | 8.9.83 | 211 | 6-1 | R | R |
| Joe Mauer | 7 | C | 4.19.83 | 230 | 6-5 | L | R |
| Jose Morales | 58 | C | 2.20.83 | 190 | 5-11 | B | R |
| Wilson Ramos | - | C | 8.10.87 | 205 | 6-0 | R | R |
| Mike Redmond | 55 | C | 5.5.71 | 200 | 5-11 | R | R |
| infielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Brian Buscher | 32 | 3B | 4.18.81 | 220 | 6-0 | L | R |
| Alexi Casilla | 25 | 2B | 7.20.84 | 180 | 5-9 | B | R |
| Brendan Harris | 23 | 2B | 8.26.80 | 210 | 6-1 | R | R |
| Luke Hughes | - | 3B | 8.2.84 | 200 | 5-11 | R | R |
| Matt Macri | 27 | 3B | 5.29.82 | 215 | 6-2 | R | R |
| Justin Morneau | 33 | 1B | 5.15.81 | 230 | 6-4 | L | R |
| Trevor Plouffe | - | 3B | 6.15.86 | 200 | 6-2 | R | R |
| Deibinson Romero | - | 3B | 1.1.00 | 195 | 6-0 | R | R |
| Matt Tolbert | 20 | SS | 5.4.82 | 185 | 6-0 | B | R |
| Steven Tolleson | - | 2B | 11.1.83 | 180 | 5-10 | R | R |
| outfielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Michael Cuddyer | 5 | RF | 3.27.79 | 215 | 6-2 | R | R |
| Carlos Gomez | 22 | CF | 12.4.85 | 195 | 6-4 | R | R |
| Jason Pridie | 11 | CF | 10.9.83 | 200 | 6-1 | L | R |
| Denard Span | 2 | RF | 2.27.84 | 205 | 6-0 | L | L |
| Delmon Young | 21 | LF | 9.14.85 | 200 | 6-3 | R | R |
| designated hitters | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Jason Kubel | 16 | DH | 5.25.82 | 210 | 6-0 | L | R |
| Randy Ruiz | 56 | DH | 10.19.77 | 235 | 6-3 | R | R |
Secondary Sidebar
Search
User Tools
Welcome to the SB Nation blog about Kansas City Royals.
FanPosts
FanShots
Know Your Enemy: Minnesota Twins
by royalsreview 8 months ago 0 comments | 0 recs
SBN Blog for Minnesota Twins
Twinkie Town
Twins Off-Season Question #3: Who Gets Offered Arbitration?
by Jesse on Twinkie Town 2 days ago
2 comments | 0 recs
Who Could the Twins Lose In the Rule 5 Draft?
by Jesse on Twinkie Town 8 days ago
34 comments | 0 recs
Stories From Around 
The Story of How Washington Nationals' Pitching Coach Randy St. Claire Became Known As...
by e chigliak on Federal Baseball 3 days ago
0 comments | 0 recs
Could the Tigers Shoulder Adam Everett at Shortstop?
by Ian Casselberry on Bless You Boys 12 days ago
8 comments | 0 recs
Could a Tiger Killer Return to the AL Central?
by Ian Casselberry on Bless You Boys 16 days ago
10 comments | 0 recs
Recent Posts
- Justin Huber and Dick Kaegel Are Still Talking
- Royals Radio Affiliate Profile: Shenandoah, Iowa [KMA 960 AM]
- What Do Royals Fans Have to Be Thankful For?
- Baseball America's Top Ten Royals Prospects
- Remembering Leo Nunez
- The Coco Crisp Trade: Change We Didn't Really Need and Can't Really Believe In
- Royals Radio Affiliate Profile: Holdrege, Nebraska [KMTY-FM]
- Breaking: Trey Wingo Now Speaking Entirely in Understatement
- 2008 SB Nation MVP Awards
- 2008 SB Nation Cy Young Award Winners

