89 - 73
3
Lost 1
0
Roster
| pitchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Adam Bostick | 72 | P | 3.17.83 | 235 | 6-1 | L | L |
| Pedro Feliciano | 25 | P | 8.25.76 | 190 | 5-10 | L | L |
| Nelson Figueroa | 27 | P | 5.18.74 | 205 | 6-1 | R | R |
| Aaron Heilman | 48 | P | 11.12.78 | 225 | 6-5 | R | R |
| Brandon Knight | 44 | P | 10.1.75 | 195 | 6-0 | L | R |
| Eddie Kunz | 44 | P | 4.8.86 | 265 | 6-5 | R | R |
| John Maine | 33 | P | 5.8.81 | 200 | 6-4 | R | R |
| Carlos Muniz | 32 | P | 3.12.81 | 190 | 6-1 | R | R |
| Jonathon Niese | 49 | P | 10.27.86 | 215 | 6-4 | L | L |
| Bobby Parnell | 39 | P | 9.8.84 | 200 | 6-4 | R | R |
| Mike Pelfrey | 34 | P | 1.14.84 | 230 | 6-7 | R | R |
| Duaner Sanchez | 50 | P | 10.14.79 | 210 | 6-2 | R | R |
| Johan Santana | 57 | P | 3.13.79 | 210 | 6-0 | L | L |
| Scott Schoeneweis | 60 | P | 10.2.73 | 190 | 6-0 | L | L |
| Joe Smith | 35 | P | 3.22.84 | 210 | 6-2 | R | R |
| Brian Stokes | 43 | P | 9.7.79 | 210 | 6-1 | R | R |
| Jason Vargas | - | P | 2.2.83 | 215 | 6-0 | L | L |
| Billy Wagner | 13 | P | 7.25.71 | 205 | 5-11 | L | L |
| catchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Robinson Cancel | 40 | C | 5.4.76 | 190 | 6-0 | R | R |
| Ramon Castro | 11 | C | 3.1.76 | 260 | 6-3 | R | R |
| Rene Rivera | - | C | 7.31.83 | 210 | 5-10 | R | R |
| Brian Schneider | 23 | C | 11.26.76 | 195 | 6-1 | L | R |
| infielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Mike Carp | - | 1B | 6.30.86 | 215 | 6-2 | L | R |
| Luis Castillo | 1 | 2B | 9.12.75 | 190 | 5-11 | B | R |
| Carlos Delgado | 21 | 1B | 6.25.72 | 265 | 6-3 | L | R |
| Andy Green | - | 2B | 7.7.77 | 180 | 5-9 | R | R |
| Argenis Reyes | 4 | 2B | 9.25.82 | 165 | 5-10 | B | R |
| Jose Reyes | 7 | SS | 6.11.83 | 200 | 6-1 | B | R |
| David Wright | 5 | 3B | 12.20.82 | 215 | 6-0 | R | R |
| outfielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Marlon Anderson | 9 | LF | 1.6.74 | 200 | 5-11 | L | R |
| Carlos Beltran | 15 | CF | 4.24.77 | 205 | 6-1 | B | R |
| Endy Chavez | 10 | RF | 2.7.78 | 170 | 6-0 | L | L |
| Ryan Church | 19 | RF | 10.14.78 | 190 | 6-1 | L | L |
| Nick Evans | 6 | LF | 1.30.86 | 210 | 6-3 | R | R |
| Daniel Murphy | 28 | LF | 4.1.85 | 210 | 6-3 | L | R |
| Angel Pagan | 16 | LF | 7.2.81 | 195 | 6-2 | B | R |
| Fernando Tatis | 17 | LF | 1.1.75 | 195 | 5-11 | R | R |
Secondary Sidebar
Search
User Tools
FanPosts
The royals in my view (with a shade of orange)
by Billybutlerformvp 7 months ago
34 comments | 0 recs
FanShots
Burgos in big trouble
by cookierojas73 2 months ago 7 comments | 0 recs
Jerry Manual Proves that Managers Matter
by devil_fingers 4 months ago 2 comments | 0 recs
The perfect example of a player blocked from a starting job just became...
by royalsreview 4 months ago 12 comments | 0 recs
The Mets are back, baby!
by devil_fingers 5 months ago 3 comments | 0 recs
Mets fire Willie Randolph
by NYRoyal 5 months ago 7 comments | 0 recs
SBN Blog for New York Mets
Amazin' Avenue
What If: The Mets Sign Adam Dunn
by Eric Simon on Amazin' Avenue about 6 hours ago
37 comments | 0 recs
Stories From Around 
2009 Fantasy Baseball Rankings: The Top Player Is...
by faketeams on FakeTeams about 5 hours ago
1 comment | 0 recs
MLB Trade Rumors: Jermaine Dye and Bobby Jenks To The New York Mets?
by faketeams on FakeTeams about 6 hours ago
1 comment | 0 recs
YOU Tell Ronnie Belliard He's Not Starting At Second For DC!!
by e chigliak on Federal Baseball 1 day ago
3 comments | 0 recs
Recent Posts
- Justin Huber and Dick Kaegel Are Still Talking
- Royals Radio Affiliate Profile: Shenandoah, Iowa [KMA 960 AM]
- What Do Royals Fans Have to Be Thankful For?
- Baseball America's Top Ten Royals Prospects
- Remembering Leo Nunez
- The Coco Crisp Trade: Change We Didn't Really Need and Can't Really Believe In
- Royals Radio Affiliate Profile: Holdrege, Nebraska [KMTY-FM]
- Breaking: Trey Wingo Now Speaking Entirely in Understatement
- 2008 SB Nation MVP Awards
- 2008 SB Nation Cy Young Award Winners


