86 - 76
11.5
Won 6
0
St. Louis Cardinals Roster
| pitchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Mitchell Boggs | 68 | P | 2.15.84 | 215 | 6-4 | R | R |
| Chris Carpenter | 29 | P | 4.27.75 | 230 | 6-6 | R | R |
| Ryan Franklin | 31 | P | 3.5.73 | 190 | 6-3 | R | R |
| Jaime Garcia | 64 | P | 7.8.86 | 200 | 6-2 | L | L |
| Blake Hawksworth | 77 | P | 3.1.83 | 195 | 6-3 | R | R |
| Josh Kinney | 52 | P | 3.31.79 | 215 | 6-1 | R | R |
| Kyle Lohse | 26 | P | 10.4.78 | 210 | 6-2 | R | R |
| Katsuhiko Maekawa | - | P | 9.25.78 | 215 | 6-0 | L | L |
| Charlie Manning | - | P | 3.31.79 | 185 | 6-2 | L | L |
| Kyle McClellan | 46 | P | 6.12.84 | 205 | 6-4 | R | R |
| Trever Miller | - | P | 5.29.73 | 200 | 6-3 | R | L |
| Jason Motte | 60 | P | 6.22.82 | 195 | 6-0 | R | R |
| Ian Ostlund | - | P | 10.17.78 | 200 | 6-1 | R | L |
| Chris Perez | 63 | P | 7.1.85 | 225 | 6-4 | R | R |
| Joel Pineiro | 35 | P | 9.25.78 | 200 | 6-1 | R | R |
| Royce Ring | - | P | 12.21.80 | 220 | 6-0 | L | L |
| Matthew Scherer | - | P | 1.20.83 | 230 | 6-5 | R | R |
| Brad Thompson | 48 | P | 1.31.82 | 190 | 6-1 | R | R |
| Adam Wainwright | 50 | P | 8.30.81 | 230 | 6-7 | R | R |
| Todd Wellemeyer | 37 | P | 8.30.78 | 225 | 6-3 | R | R |
| catchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Justin Knoedler | - | C | 7.17.80 | 215 | 6-2 | R | R |
| Jason LaRue | 21 | C | 3.19.74 | 205 | 5-11 | R | R |
| Yadier Molina | 4 | C | 7.13.82 | 220 | 5-11 | R | R |
| infielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Brian Barden | 23 | 3B | 4.2.81 | 185 | 5-11 | R | R |
| Troy Glaus | 8 | 3B | 8.3.76 | 240 | 6-5 | R | R |
| Tyler Greene | - | SS | 8.17.83 | 180 | 6-2 | R | R |
| Khalil Greene | - | SS | 10.21.79 | 186 | 5-11 | R | R |
| Jarrett Hoffpauir | 70 | 2B | 6.18.83 | 175 | 5-9 | R | R |
| Adam Kennedy | 7 | 2B | 1.10.76 | 195 | 6-1 | L | R |
| Albert Pujols | 5 | 1B | 1.16.80 | 230 | 6-3 | R | R |
| Brendan Ryan | 13 | SS | 3.26.82 | 195 | 6-2 | R | R |
| Joe Thurston | - | 2B | 9.29.79 | 190 | 5-11 | L | R |
| outfielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Rick Ankiel | 24 | CF | 7.19.79 | 210 | 6-1 | L | L |
| Brian Barton | 54 | LF | 4.25.82 | 190 | 6-3 | R | R |
| Chris Duncan | 16 | RF | 5.5.81 | 230 | 6-5 | L | R |
| Ryan Ludwick | 47 | LF | 7.13.78 | 220 | 6-3 | R | L |
| Joe Mather | 62 | LF | 7.23.82 | 195 | 6-4 | R | R |
| Skip Schumaker | 55 | RF | 2.3.80 | 195 | 5-10 | L | R |
| Nick Stavinoha | 61 | RF | 5.3.82 | 225 | 6-2 | R | R |
Secondary Sidebar
Search
User Tools
Welcome to the SB Nation blog about Kansas City Royals.
FanPosts
Jason Larue gets a front page article on MLB.com
by RoyalsFanInMarinerTown 8 months ago
5 comments | 1 recs
Followup Interview on Enid, Oklahoma and the Royals
by royalsreview 8 months ago
11 comments | 1 recs
SBN Blog for St. Louis Cardinals
Viva El Birdos
Live every week like it's Prospect Week
by DanUpBaby on Viva El Birdos 2 days ago
263 comments | 0 recs
Stories From Around 
Tony's Choices: Motte, Perez, Carpenter and ???
by Harry Pavlidis on Beyond the Box Score 2 days ago
16 comments | 2 recs
Recent Posts
- The David DeJesus Era
- Did Someone Say The Battle for Grass Creek?
- Kansas City Royals 2008 Season Review
- Northwestern Has Not Won a Bowl Game Since 1949
- Happy Holidays to the Royals Fan Conglomerate
- OT: Cool Reading in the Cold
- Happy Birthday Joe Randa!
- Remembering Joey Gathright, the Newest Chicago Cub
- Midnight Moves Open Thread
- Winter Meetings Day Four Overflow Thread

