Kansas City Royals
Kansas City Royals Roster
| pitchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| John Bale | 49 | P | 5.22.74 | 220 | 6-4 | L | L |
| Brian Bannister | 19 | P | 2.28.81 | 215 | 6-2 | R | R |
| Henry Barrera | 47 | P | 11.25.85 | 195 | 6-0 | R | R |
| Roman Colon | 56 | P | 8.13.79 | 225 | 6-6 | R | R |
| Juan Cruz | 37 | P | 10.15.78 | 165 | 6-2 | R | R |
| Kyle Davies | 28 | P | 9.9.83 | 220 | 6-2 | R | R |
| Kyle Farnsworth | 40 | P | 4.14.76 | 233 | 6-4 | R | R |
| Zack Greinke | 23 | P | 10.21.83 | 190 | 6-2 | R | R |
| Luke Hochevar | 44 | P | 9.15.83 | 210 | 6-5 | R | R |
| Dusty Hughes | 31 | P | 6.29.83 | 187 | 5-10 | L | L |
| Anthony Lerew | 54 | P | 10.28.82 | 220 | 6-3 | L | R |
| Devon Lowery | 38 | P | 3.24.83 | 215 | 6-1 | L | R |
| Victor Marte | 47 | P | 11.8.80 | 265 | 6-2 | R | R |
| Gil Meche | 55 | P | 9.8.78 | 215 | 6-3 | R | R |
| Julio Cesar Pimentel | 62 | P | 12.14.85 | 195 | 6-1 | R | R |
| Carlos Rosa | 53 | P | 9.21.84 | 210 | 6-1 | R | R |
| Joakim Soria | 48 | P | 5.18.84 | 204 | 6-3 | R | R |
| Robinson Tejeda | 51 | P | 3.24.82 | 250 | 6-3 | R | R |
| Brad Thompson | - | P | 1.31.82 | 190 | 6-1 | R | R |
| Doug Waechter | 45 | P | 1.28.81 | 227 | 6-4 | R | R |
| catchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| John Buck | 14 | C | 7.7.80 | 230 | 6-3 | R | R |
| Brayan Pena | 27 | C | 1.7.82 | 245 | 5-11 | B | R |
| infielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Mike Aviles | 30 | SS | 3.13.81 | 205 | 5-9 | R | R |
| Yuniesky Betancourt | 3 | SS | 1.31.82 | 195 | 5-10 | R | R |
| Wilson Betemit | - | 3B | 11.2.81 | 230 | 6-3 | B | R |
| Billy Butler | 16 | 1B | 4.18.86 | 240 | 6-2 | R | R |
| Alberto Callaspo | 13 | 2B | 4.19.83 | 180 | 5-9 | B | R |
| Josh Fields | - | 3B | 12.14.82 | 225 | 6-2 | R | R |
| Chris Getz | - | 2B | 8.30.83 | 185 | 6-0 | L | R |
| Alex Gordon | 4 | 3B | 2.10.84 | 220 | 6-1 | L | R |
| Luis Hernandez | 46 | SS | 6.26.84 | 180 | 5-10 | B | R |
| Tug Hulett | 7 | 2B | 2.28.83 | 185 | 5-10 | L | R |
| Kila Ka`aihue | 25 | 1B | 3.29.84 | 220 | 6-3 | L | R |
| Mario Lisson | 39 | 3B | 5.31.84 | 210 | 6-2 | R | R |
| outfielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Josh Anderson | 1 | CF | 8.10.82 | 195 | 6-2 | L | R |
| Willie Bloomquist | 8 | RF | 11.27.77 | 195 | 5-11 | R | R |
| David DeJesus | 9 | LF | 12.20.79 | 190 | 6-0 | L | L |
| Jose Guillen | 11 | RF | 5.17.76 | 195 | 5-11 | R | R |
| Mitch Maier | 35 | CF | 6.30.82 | 210 | 6-2 | L | R |
| designated hitters | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Mike Jacobs | 17 | DH | 10.30.80 | 215 | 6-3 | L | R |
Secondary Sidebar
Search
FanPosts
FanShots
"David DeJesus had our best zone rating," Bannister said, referring to the...
by swing and a miss 2 days ago 59 comments | 3 recs
Kaegel Counters Dutton
by CollininCalifornia 6 days ago 15 comments | 0 recs
Nothing to Callaspo Rumor
by CollininCalifornia 7 days ago 7 comments | 2 recs
Royals Expected to Sign Betemit
by CollininCalifornia 8 days ago 29 comments | 0 recs
Name that Molina game coming to KC?
by GoBabies!! 9 days ago 2 comments | 0 recs
Stories From Around 
Morning Prowl: Bourquin Banned, Organizational Trees, Top 10 Prospects, and Goodbye Hessman
by Ian Casselberry on Bless You Boys about 8 hours ago
4 comments | 0 recs
Joe Jackson talks briefly to a newsboy about yesterday's news
by DanUpBaby on Viva El Birdos about 10 hours ago
399 comments | 0 recs
Tim Lincecum Wins Second Consecutive NL Cy Young
by GameFish on FishStripes about 24 hours ago
0 comments | 0 recs
Kansas City Royals News
-
Royals come to terms with righty Brad Thompson
(Sports Network) 1 day ago.
-
Greinke captures AL Cy Young
(Sports Network) 2 days ago.
-
Report: Royals to host 2012 All-Star Game
(Sports Network) 3 days ago.
-
Royals agree to minor league deal with Betemit
(Sports Network) 8 days ago.
-
Royals decline 2010 options on Crisp, Olivo, Yabuta
(Sports Network) 14 days ago.
-
Royals deal Teahen to White Sox
(Sports Network) 14 days ago.
-
White Sox close to deal for Royals' Teahen
(Sports Network) 15 days ago.
-
Greinke, Wainwright named top pitchers by peers
(Sports Network) 23 days ago.
-
A pair of Royals undergo surgery
(Sports Network) about 1 month ago.
-
Royals' Butler named AL Player of the Month
(Sports Network) about 1 month ago.
Kansas City Royals Injuries
60 Day DL / Out for the season
| Player | Injury Type | Injury Date |
|---|---|---|
| Mike Aviles | elbow | 05/23/2009 |
| Jorge Campillo | trapezius | 06/03/2009 |
| Jose Guillen | knee | 09/05/2009 |
Recent Posts
- Late Night Royals Links: Greinke's Slider and Curve, Stats & Authority, Ireland Robbed, Castrati
- Royals Top 30 Prospects:#24-19
- Royals Review Community Prospect List: #2
- Zack Greinke Wins the 2009 Cy Young Award!
- Royals Review Community Prospect List: #1
- A Short Note to Zack Greinke
- 2009 SB Nation Awards: MVP
- Royals Top 30 Prospects: #30-25
- Zack Greinke Wins the 2009 SB Nation Cy Young Award
- 2009 SB Nation Awards: Rookies of the Year (Brett Anderson was Robbed)












