Kansas City Royals
Kansas City Royals Roster
| pitchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| John Bale | 49 | P | 5.22.74 | 220 | 6-4 | L | L |
| John Bannister | - | P | 1.20.84 | 200 | 6-4 | R | R |
| Brian Bannister | 19 | P | 2.28.81 | 215 | 6-2 | R | R |
| Henry Barrera | 47 | P | 11.25.85 | 195 | 6-0 | R | R |
| Roman Colon | 56 | P | 8.13.79 | 225 | 6-6 | R | R |
| Juan Cruz | 37 | P | 10.15.78 | 165 | 6-2 | R | R |
| Kyle Davies | 28 | P | 9.9.83 | 220 | 6-2 | R | R |
| Lenny DiNardo | 41 | P | 9.19.79 | 220 | 6-2 | L | L |
| Kyle Farnsworth | 40 | P | 4.14.76 | 233 | 6-4 | R | R |
| Zack Greinke | 23 | P | 10.21.83 | 190 | 6-2 | R | R |
| Luke Hochevar | 44 | P | 9.15.83 | 210 | 6-5 | R | R |
| Dusty Hughes | 31 | P | 6.29.83 | 187 | 5-10 | L | L |
| Anthony Lerew | 54 | P | 10.28.82 | 220 | 6-3 | L | R |
| Devon Lowery | 38 | P | 3.24.83 | 215 | 6-1 | L | R |
| Victor Marte | 47 | P | 11.8.80 | 265 | 6-2 | R | R |
| Gil Meche | 55 | P | 9.8.78 | 215 | 6-3 | R | R |
| Julio Cesar Pimentel | 62 | P | 12.14.85 | 195 | 6-1 | R | R |
| Carlos Rosa | 53 | P | 9.21.84 | 210 | 6-1 | R | R |
| Joakim Soria | 48 | P | 5.18.84 | 204 | 6-3 | R | R |
| Robinson Tejeda | 51 | P | 3.24.82 | 250 | 6-3 | R | R |
| Jamey Wright | 34 | P | 12.24.74 | 225 | 6-5 | R | R |
| catchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| John Buck | 14 | C | 7.7.80 | 230 | 6-3 | R | R |
| Brayan Pena | 27 | C | 1.7.82 | 245 | 5-11 | B | R |
| infielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Yuniesky Betancourt | 3 | SS | 1.31.82 | 195 | 5-10 | R | R |
| Billy Butler | 16 | 1B | 4.18.86 | 240 | 6-2 | R | R |
| Alberto Callaspo | 13 | 2B | 4.19.83 | 180 | 5-9 | B | R |
| Josh Fields | - | 3B | 12.14.82 | 225 | 6-2 | R | R |
| Chris Getz | - | 2B | 8.30.83 | 185 | 6-0 | L | R |
| Alex Gordon | 4 | 3B | 2.10.84 | 220 | 6-1 | L | R |
| Luis Hernandez | 46 | SS | 6.26.84 | 180 | 5-10 | B | R |
| Tug Hulett | 7 | 2B | 2.28.83 | 185 | 5-10 | L | R |
| Kila Ka`aihue | 25 | 1B | 3.29.84 | 220 | 6-3 | L | R |
| Mario Lisson | 39 | 3B | 5.31.84 | 210 | 6-2 | R | R |
| outfielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Josh Anderson | 1 | CF | 8.10.82 | 195 | 6-2 | L | R |
| Willie Bloomquist | 8 | RF | 11.27.77 | 195 | 5-11 | R | R |
| David DeJesus | 9 | LF | 12.20.79 | 190 | 6-0 | L | L |
| Mitch Maier | 35 | CF | 6.30.82 | 210 | 6-2 | L | R |
| designated hitters | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Mike Jacobs | 17 | DH | 10.30.80 | 215 | 6-3 | L | R |
Secondary Sidebar
Search
FanPosts
Royals trade Mark Teahen to the White Sox for 2B Chris Getz and 3B Josh Fields
by RoyalsRetro 1 day ago
4 comments | 0 recs
Rays Send Aki Iwamura to Pirates for Random Prospect
by royalsreview 3 days ago
15 comments | 0 recs
FanShots
A Complete and Lenghty List of Baseball-Related Things Miguel Olivo is Good At
by Jeff Zimmerman (TucsonRoyal) about 14 hours ago 6 comments | 0 recs
Fangraphs Looks at Billy Butler's Improvement
by Jeff Zimmerman (TucsonRoyal) 9 days ago 6 comments | 0 recs
A hilarious thing about the movie business is that you can get away with...
by devil_fingers 14 days ago 4 comments | 1 rec
Jose Lima: Class Act
by devil_fingers 17 days ago 9 comments | 1 rec
If only the Royals spent as much time analyzing players as they did...
by swing and a miss 25 days ago 17 comments | 1 rec
Stories From Around 
White Sox Show Their Hand With Teahen Trade
by The Cheat on South Side Sox about 5 hours ago
2 comments | 1 rec
Friday Afternoon Quick Hits
by Eli Greenspan on MLB Daily Dish about 16 hours ago
0 comments | 0 recs
Transaction Report: Me
by devil_fingers on Driveline Mechanics about 18 hours ago
28 comments | 0 recs
Chicago White Sox Acquire Mark Teahen for Josh Fields and Chris Getz
by R.J. Anderson on Beyond the Box Score 1 day ago
2 comments | 0 recs
Kansas City Royals News
-
Royals decline 2010 options on Crisp, Olivo, Yabuta
(Sports Network) about 17 hours ago.
-
Royals deal Teahen to White Sox
(Sports Network) about 18 hours ago.
-
White Sox close to deal for Royals' Teahen
(Sports Network) 1 day ago.
-
Greinke, Wainwright named top pitchers by peers
(Sports Network) 9 days ago.
-
A pair of Royals undergo surgery
(Sports Network) 21 days ago.
-
Royals' Butler named AL Player of the Month
(Sports Network) about 1 month ago.
-
Recap: Minnesota vs. Kansas City
(Sports Network) about 1 month ago.
-
Kansas City Royals (65-96) at Minnesota Twins (85-76), 2:10 p.m.
(Sports Network) about 1 month ago.
-
Recap: Minnesota vs. Kansas City
(Sports Network) about 1 month ago.
-
Kansas City Royals (65-95) at Minnesota Twins (84-76), 4:10 p.m.
(Sports Network) about 1 month ago.
Kansas City Royals Injuries
60 Day DL / Out for the season
| Player | Injury Type | Injury Date |
|---|---|---|
| Mike Aviles | elbow | 05/23/2009 |
| Jose Guillen | knee | 09/05/2009 |
| Bruce Chen | oblique | 09/18/2009 |
Recent Posts
- The Mark Teahen, Josh Fields, Chris Getz, Trade Link Roundup & Analysis
- Royals Top 60 Prospects: #37-31
- Conflicting Reports: Teahen Trade May or May Not Be Completed
- Royals trade Mark Teahen to White Sox for Chris Getz & Josh Fields
- On the Field, the Yankees Are The Team of the Decade. Off It? The Red Sox.
- Royals Links: Is a Zack Greinke Cy Young Imminent?
- Royals Top 60 Prospects: #46-38
- Royals Links: Tim Hudson Destroys Our National Innocence, Fat Little Girlfriends, Etc.
- Royals Top 60 Prospects: #53-47
- Royals Top 60 Prospects: #54-60









