Kansas City Royals
Batting
| G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bruce Chen | 17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| Billy Butler | 159 | 608 | 78 | 183 | 51 | 1 | 21 | 93 | 58 | 103 | 1 | 0 | .301 | .362 | .492 |
| Alberto Callaspo | 155 | 576 | 79 | 173 | 41 | 8 | 11 | 73 | 52 | 51 | 2 | 1 | .300 | .356 | .457 |
| David DeJesus | 144 | 558 | 74 | 157 | 28 | 9 | 13 | 71 | 51 | 87 | 4 | 9 | .281 | .347 | .434 |
| Brayan Pena | 64 | 165 | 17 | 45 | 10 | 0 | 6 | 18 | 12 | 18 | 0 | 0 | .273 | .318 | .442 |
| Mark Teahen | 144 | 524 | 69 | 142 | 34 | 1 | 12 | 50 | 37 | 123 | 8 | 1 | .271 | .325 | .408 |
| Willie Bloomquist | 125 | 434 | 52 | 115 | 11 | 8 | 4 | 29 | 27 | 73 | 25 | 6 | .265 | .308 | .355 |
| Miguel Olivo | 114 | 390 | 51 | 97 | 15 | 5 | 23 | 65 | 19 | 126 | 5 | 2 | .249 | .292 | .490 |
| John Buck | 59 | 186 | 16 | 46 | 12 | 4 | 8 | 36 | 13 | 55 | 1 | 1 | .247 | .299 | .484 |
| Ryan Freel | 18 | 45 | 8 | 11 | 2 | 0 | 0 | 3 | 4 | 12 | 0 | 0 | .244 | .306 | .289 |
| Mitch Maier | 127 | 341 | 42 | 83 | 15 | 3 | 3 | 31 | 43 | 76 | 9 | 2 | .243 | .332 | .331 |
| Jose Guillen | 81 | 281 | 30 | 68 | 8 | 0 | 9 | 40 | 22 | 50 | 1 | 0 | .242 | .314 | .367 |
| Yuniesky Betancourt | 71 | 246 | 25 | 59 | 10 | 5 | 4 | 27 | 11 | 26 | 0 | 2 | .240 | .270 | .370 |
| Josh Anderson | 44 | 118 | 20 | 28 | 3 | 0 | 1 | 8 | 5 | 21 | 12 | 3 | .237 | .268 | .288 |
| Alex Gordon | 49 | 164 | 28 | 38 | 6 | 0 | 6 | 22 | 21 | 43 | 5 | 0 | .232 | .324 | .378 |
| Mike Jacobs | 128 | 434 | 46 | 99 | 16 | 1 | 19 | 61 | 41 | 132 | 0 | 0 | .228 | .297 | .401 |
| Coco Crisp | 49 | 180 | 30 | 41 | 8 | 5 | 3 | 14 | 29 | 23 | 13 | 2 | .228 | .336 | .378 |
| Luis Hernandez | 37 | 73 | 4 | 15 | 1 | 0 | 0 | 4 | 4 | 18 | 1 | 0 | .205 | .256 | .219 |
| Brian Bannister | 26 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .200 | .200 | .200 |
| Mike Aviles | 36 | 120 | 10 | 22 | 3 | 1 | 1 | 8 | 4 | 26 | 1 | 0 | .183 | .208 | .250 |
| Zack Greinke | 33 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .167 | .167 | .333 |
| Tug Hulett | 15 | 18 | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | .111 | .158 | .111 |
| Tony Pena | 40 | 51 | 3 | 5 | 1 | 0 | 0 | 2 | 2 | 13 | 0 | 0 | .098 | .132 | .118 |
| Luke Hochevar | 25 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 |
| Gil Meche | 23 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Kyle Davies | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Sidney Ponson | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Lenny DiNardo | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Ron Mahay | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Kyle Farnsworth | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Carlos Rosa | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Roman Colon | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| John Bale | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jamey Wright | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Dusty Hughes | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Yasuhiko Yabuta | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Victor Marte | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Doug Waechter | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Robinson Tejeda | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Horacio Ramirez | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Joakim Soria | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Juan Cruz | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Anthony Lerew | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Pitching
| W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zack Greinke | 16-8 | 33 | 33 | 6 | 3 | 0 | 0 | 229.1 | 195 | 64 | 55 | 11 | 51 | 242 | 2.16 | 1.07 |
| Joakim Soria | 3-2 | 47 | 0 | 0 | 0 | 30 | 3 | 53.0 | 44 | 14 | 13 | 5 | 16 | 69 | 2.21 | 1.13 |
| Carlos Rosa | 0-0 | 7 | 0 | 0 | 0 | 1 | 0 | 10.2 | 10 | 4 | 4 | 1 | 3 | 4 | 3.38 | 1.22 |
| Robinson Tejeda | 4-2 | 35 | 6 | 0 | 0 | 0 | 0 | 73.2 | 43 | 30 | 29 | 4 | 50 | 87 | 3.54 | 1.26 |
| Anthony Lerew | 0-1 | 3 | 2 | 0 | 0 | 0 | 0 | 13.1 | 14 | 8 | 6 | 4 | 8 | 7 | 4.05 | 1.65 |
| Jamey Wright | 3-5 | 65 | 0 | 0 | 0 | 0 | 3 | 79.0 | 73 | 51 | 38 | 8 | 44 | 60 | 4.33 | 1.48 |
| Kyle Farnsworth | 1-5 | 41 | 0 | 0 | 0 | 0 | 2 | 37.1 | 43 | 22 | 19 | 3 | 14 | 42 | 4.58 | 1.53 |
| Brian Bannister | 7-12 | 26 | 26 | 0 | 0 | 0 | 0 | 154.0 | 161 | 94 | 81 | 15 | 50 | 98 | 4.73 | 1.37 |
| Ron Mahay | 1-1 | 41 | 0 | 0 | 0 | 0 | 0 | 41.1 | 55 | 26 | 22 | 9 | 19 | 34 | 4.79 | 1.79 |
| Roman Colon | 2-3 | 43 | 0 | 0 | 0 | 0 | 3 | 50.1 | 50 | 27 | 27 | 7 | 22 | 29 | 4.83 | 1.43 |
| Gil Meche | 6-10 | 23 | 23 | 1 | 1 | 0 | 0 | 129.0 | 144 | 81 | 73 | 17 | 58 | 95 | 5.09 | 1.57 |
| Dusty Hughes | 0-2 | 8 | 1 | 0 | 0 | 0 | 0 | 14.0 | 13 | 9 | 8 | 2 | 8 | 15 | 5.14 | 1.50 |
| Kyle Davies | 8-9 | 22 | 22 | 1 | 0 | 0 | 0 | 123.0 | 122 | 76 | 72 | 18 | 66 | 86 | 5.27 | 1.53 |
| John Bale | 0-1 | 43 | 0 | 0 | 0 | 1 | 4 | 28.1 | 34 | 19 | 18 | 3 | 18 | 24 | 5.72 | 1.84 |
| Juan Cruz | 3-4 | 46 | 0 | 0 | 0 | 2 | 4 | 50.1 | 46 | 34 | 32 | 6 | 29 | 38 | 5.72 | 1.49 |
| Bruce Chen | 1-6 | 17 | 9 | 0 | 0 | 0 | 0 | 62.1 | 74 | 42 | 40 | 12 | 25 | 45 | 5.78 | 1.59 |
| Horacio Ramirez | 0-2 | 19 | 1 | 0 | 0 | 0 | 1 | 22.2 | 27 | 16 | 15 | 3 | 11 | 13 | 5.96 | 1.68 |
| Luke Hochevar | 7-13 | 25 | 25 | 2 | 1 | 0 | 0 | 143.0 | 167 | 109 | 104 | 23 | 46 | 106 | 6.55 | 1.49 |
| Sidney Ponson | 1-7 | 14 | 9 | 0 | 0 | 0 | 1 | 58.2 | 79 | 50 | 48 | 6 | 25 | 32 | 7.36 | 1.77 |
| Victor Marte | 0-0 | 8 | 0 | 0 | 0 | 0 | 0 | 12.0 | 13 | 12 | 11 | 2 | 12 | 7 | 8.25 | 2.08 |
| Doug Waechter | 0-0 | 5 | 0 | 0 | 0 | 0 | 0 | 5.1 | 9 | 5 | 5 | 2 | 3 | 3 | 8.44 | 2.25 |
| Lenny DiNardo | 0-3 | 5 | 5 | 0 | 0 | 0 | 0 | 21.1 | 41 | 28 | 24 | 2 | 15 | 8 | 10.13 | 2.63 |
| Yasuhiko Yabuta | 2-1 | 12 | 0 | 0 | 0 | 0 | 1 | 14.0 | 29 | 21 | 21 | 3 | 7 | 9 | 13.50 | 2.57 |
Secondary Sidebar
Search
FanPosts
Royals trade Mark Teahen to the White Sox for 2B Chris Getz and 3B Josh Fields
by RoyalsRetro 1 day ago
4 comments | 0 recs
Rays Send Aki Iwamura to Pirates for Random Prospect
by royalsreview 3 days ago
15 comments | 0 recs
FanShots
A Complete and Lenghty List of Baseball-Related Things Miguel Olivo is Good At
by Jeff Zimmerman (TucsonRoyal) about 14 hours ago 6 comments | 0 recs
Fangraphs Looks at Billy Butler's Improvement
by Jeff Zimmerman (TucsonRoyal) 9 days ago 6 comments | 0 recs
A hilarious thing about the movie business is that you can get away with...
by devil_fingers 14 days ago 4 comments | 1 rec
Jose Lima: Class Act
by devil_fingers 17 days ago 9 comments | 1 rec
If only the Royals spent as much time analyzing players as they did...
by swing and a miss 25 days ago 17 comments | 1 rec
Stories From Around 
White Sox Show Their Hand With Teahen Trade
by The Cheat on South Side Sox about 5 hours ago
2 comments | 1 rec
Friday Afternoon Quick Hits
by Eli Greenspan on MLB Daily Dish about 16 hours ago
0 comments | 0 recs
Transaction Report: Me
by devil_fingers on Driveline Mechanics about 18 hours ago
28 comments | 0 recs
Chicago White Sox Acquire Mark Teahen for Josh Fields and Chris Getz
by R.J. Anderson on Beyond the Box Score 1 day ago
2 comments | 0 recs
Kansas City Royals News
-
Royals decline 2010 options on Crisp, Olivo, Yabuta
(Sports Network) about 17 hours ago.
-
Royals deal Teahen to White Sox
(Sports Network) about 18 hours ago.
-
White Sox close to deal for Royals' Teahen
(Sports Network) 1 day ago.
-
Greinke, Wainwright named top pitchers by peers
(Sports Network) 9 days ago.
-
A pair of Royals undergo surgery
(Sports Network) 21 days ago.
-
Royals' Butler named AL Player of the Month
(Sports Network) about 1 month ago.
-
Recap: Minnesota vs. Kansas City
(Sports Network) about 1 month ago.
-
Kansas City Royals (65-96) at Minnesota Twins (85-76), 2:10 p.m.
(Sports Network) about 1 month ago.
-
Recap: Minnesota vs. Kansas City
(Sports Network) about 1 month ago.
-
Kansas City Royals (65-95) at Minnesota Twins (84-76), 4:10 p.m.
(Sports Network) about 1 month ago.
Kansas City Royals Injuries
60 Day DL / Out for the season
| Player | Injury Type | Injury Date |
|---|---|---|
| Mike Aviles | elbow | 05/23/2009 |
| Jose Guillen | knee | 09/05/2009 |
| Bruce Chen | oblique | 09/18/2009 |
Recent Posts
- The Mark Teahen, Josh Fields, Chris Getz, Trade Link Roundup & Analysis
- Royals Top 60 Prospects: #37-31
- Conflicting Reports: Teahen Trade May or May Not Be Completed
- Royals trade Mark Teahen to White Sox for Chris Getz & Josh Fields
- On the Field, the Yankees Are The Team of the Decade. Off It? The Red Sox.
- Royals Links: Is a Zack Greinke Cy Young Imminent?
- Royals Top 60 Prospects: #46-38
- Royals Links: Tim Hudson Destroys Our National Innocence, Fat Little Girlfriends, Etc.
- Royals Top 60 Prospects: #53-47
- Royals Top 60 Prospects: #54-60









