I can't speak for the National League -- who can, really? -- but you can rest assured that this is one of those years in which the post-season would have effected the BBWAA awards, most obviously the AL Cy Young. (Although I guess its possible Beckett might win anyway, but I doubt it.)
Just like everybody else at SB Nation's AL wing, I went Sabathia-Beckett up top, and somewhat arbitrarily added Johan for #3. For what its worth, by VORP, the devil's favorite Fausto Carmona was ahead of everyone save for C.C., Peavy and Webb.
American League | 1st | 2nd | 3rd | Points |
---|---|---|---|---|
C. C. Sabathia | 13 | 3 | 2 | 76 |
Josh Beckett | 3 | 10 | 2 | 47 |
John Lackey | 2 | 3 | 4 | 23 |
Fausto Carmona | 1 | 1 | 3 | 11 |
Johan Santana | - | 1 | 4 | 7 |
Erik Bedard | - | 1 | 3 | 6 |
Roy Halladay | - | - | 1 | 1 |
Here's the jolly old junior varsity National League:
National League | 1st | 2nd | 3rd | Points |
---|---|---|---|---|
Jake Peavy | 21 | - | - | 105 |
Brandon Webb | - | 17 | 1 | 72 |
Brad Penny | - | - | 10 | 10 |
John Smoltz | - | 1 | 2 | 5 |
Cole Hamels | - | 1 | 1 | 4 |
Jeff Francis | - | 1 | 1 | 4 |
Tim Hudson | - | 1 | - | 3 |
Aaron Harang | - | - | 3 | 3 |
Chris Young | - | - | 2 | 2 |
Carlos Zambrano | - | - | 1 | 1 |
Pretty sure Roy Oswalt deserved some down-ballot love.