I think we've probably gotten all of the votes on the 1B/DH CH&GP, and here are the results:
Billy Butller - 494 AB, .296/.354/.464, 18 HR, 83 RBI, 1 SB, 2 CS
Mike Jacobs - 488 AB, .259/.314/.488, 27 HR, 85 RBI, 1 SB, 1 CS
Ryan Shealy - 222 AB, .267/.322/.439, 9 HR, 30 RBI, 1 SB, 1 CS
Ross Gload* - 138 AB .276/.321/.388, 2 HR, 17 RBI, 1 SB, 2 CS
* - These averages were for the predictions given for Gload. About half of the respondents gave no prediction for Gload at all, ostensibly because they think he won't be on the roster at all in 2009.
And now, it's time for second basemen and shortstops. I didn't include Teahen because he's not a second baseman yet and we still don't know if he ever will be. He'll be included with the outfielders. German will be included with the third baseman. I'm trying to keep this to no more than four players per post to keep it manageable.
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS | |
2008 | KC | 102 | 419 | 68 | 136 | 27 | 4 | 10 | 51 | 18 | 58 | 8 | 3 | .325 | .354 | .480 | .833 | |
Career | 102 | 419 | 68 | 136 | 27 | 4 | 10 | 51 | 18 | 58 | 8 | 3 | .325 | .354 | .480 | .833 |
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS | |
2006 | ARI | 23 | 42 | 2 | 10 | 1 | 1 | 0 | 6 | 4 | 6 | 0 | 1 | .238 | .298 | .310 | .607 | |
2007 | ARI | 56 | 144 | 10 | 31 | 8 | 0 | 0 | 7 | 9 | 14 | 1 | 1 | .215 | .265 | .271 | .535 | |
2008 | KC | 74 | 213 | 21 | 65 | 8 | 3 | 0 | 16 | 19 | 14 | 2 | 1 | .305 | .361 | .371 | .731 | |
Career | 153 | 399 | 33 | 106 | 17 | 4 | 0 | 29 | 32 | 34 | 3 | 3 | .266 | .320 | .328 | .648 |
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS | |
2002 | SEA | 12 | 33 | 11 | 15 | 4 | 0 | 0 | 7 | 5 | 2 | 3 | 1 | .455 | .526 | .576 | 1.102 | |
2003 | SEA | 89 | 196 | 30 | 49 | 7 | 2 | 1 | 14 | 19 | 39 | 4 | 1 | .250 | .317 | .321 | .638 | |
2004 | SEA | 93 | 188 | 27 | 46 | 10 | 0 | 2 | 18 | 10 | 48 | 13 | 2 | .245 | .283 | .330 | .613 | |
2005 | SEA | 82 | 249 | 27 | 64 | 15 | 2 | 0 | 22 | 11 | 38 | 14 | 1 | .257 | .289 | .333 | .622 | |
2006 | SEA | 102 | 251 | 36 | 62 | 6 | 2 | 1 | 15 | 24 | 40 | 16 | 3 | .247 | .320 | .299 | .619 | |
2007 | SEA | 91 | 173 | 28 | 48 | 3 | 0 | 2 | 13 | 10 | 35 | 7 | 5 | .277 | .321 | .329 | .650 | |
2008 | SEA | 71 | 165 | 32 | 46 | 1 | 0 | 0 | 9 | 25 | 29 | 14 | 3 | .279 | .377 | .285 | .662 | |
Career | 540 | 1255 | 191 | 330 | 46 | 6 | 6 | 98 | 104 | 231 | 71 | 16 | .263 | .322 | .324 | .645 |
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS | |
2006 | ATL | 40 | 44 | 12 | 10 | 2 | 0 | 1 | 3 | 2 | 10 | 0 | 0 | .227 | .261 | .341 | .602 | |
2007 | KC | 152 | 509 | 58 | 136 | 25 | 7 | 2 | 47 | 10 | 78 | 5 | 6 | .267 | .284 | .356 | .640 | |
2008 | KC | 95 | 225 | 22 | 38 | 4 | 1 | 1 | 14 | 6 | 49 | 3 | 1 | .169 | .189 | .209 | .398 | |
Career | 287 | 778 | 92 | 184 | 31 | 8 | 4 | 64 | 18 | 137 | 8 | 7 | .237 | .255 | .312 | .568 |
(If you click on the player's name, it will take you to his Fangraphs.com page which includes, among other things, his CHONE, Marcel and Bill James projections)
For each player, predict the following stats:
AB
AVG
OBP
SLG
HR
RBI
SB
CS
Loading comments...