Hopefully this is an accurate preview of the "real" award to come. Greinke claimed the AL CYA from the SB Nation baseball bloggers with little challenge.
Rk | Player | Team | 1st | 2nd | 3rd | Pts |
---|---|---|---|---|---|---|
1 | Zack Greinke | Kansas City Royals | 28 | 1 | - | 143 |
2 | Felix Hernandez | Seattle Mariners | - | 17 | 6 | 57 |
3 | Justin Verlander | Detroit Tigers | - | 8 | 9 | 33 |
4 | Roy Halladay | Toronto Blue Jays | 1 | 2 | 11 | 22 |
5 | C.C. Sabathia | New York Yankees | - | 1 | 2 | 5 |
6 | Jon Lester | Boston Red Sox | - | - | 1 | 1 |
Nice to see Greinke get so much love. I voted: 1) Greinke, 2) Verlander, 3) Halladay, which is a straight WAR vote. We all know how awesome Greinke was in 2009... I don't really have anything to add. He's beyond my talents as a writer.
As for the AAAA league:
Rk | Player | Team | 1st | 2nd | 3rd | Pts |
---|---|---|---|---|---|---|
1 | Tim Lincecum | San Francisco Giants | 18 | 13 | - | 129 |
2 | Chris Carpenter | St. Louis Cardinals | 9 | 4 | 7 | 64 |
3 | Adam Wainwright | St. Louis Cardinals | 4 | 4 | 10 | 42 |
4 | Javier Vazquez | Atlanta Braves | - | 5 | 7 | 22 |
5 | Dan Haren | Arizona Diamondbacks | - | 3 | 4 | 13 |
6 | Ubaldo Jimenez | Colorado Rockies | - | 1 | 1 | 4 |
7 | Cliff Lee | Philadelphia Phillies | - | - | 1 | 1 |
8 | Jair Jurrjens | Atlanta Braves | - | - | 1 | 1 |
Did anyone expect Javy Vasquez to be awesome this year? Odd. I wonder what Greinke could have done in the NL this season? A lower ERA by half a run with five homers as a hitter? I can see it.