Now we start getting to the meat of the system. There are some really exciting players to talk about. Jorge Bonifacio, Humberto Arteaga and Kelvin Herrera all have exciting numbers/tools. Obviously they all are either raw or have injury issues that keep them from being top prospects. But hopefully a couple of these toolsy players will have a breakout 2011 and be a lot higher next year.
60. Pat White--OF
59. Brain Fletcher--OF
58. Murray Watts--1B
57. Leonel Santiago--RHP
56. Justin Trapp--SS
55. Brandon Sisk--LHP
54. Mike Mariot--RHP
53. Wilian Avinazar--RHP
52. Shin Jin-Ho--C
51.Keaton Hayenga--RHP
50. Orlando Calixte--SS
49. Yowil Espinal--SS
48. Kevin Pucetas--RHP
47. Greg Billo--RHP
46. Henry Barrera--RHP
45. Jose Bonilla-C
44. Edgar Osuna--LHP
43. Rey Navarro--SS
42. Lance Zawadzki--SS--DOB:5/25/85
Year | Age | Tm | Lev | Aff | PA | AB | SB | CS | BB | SO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | 22 | 2 Teams | A--Rk | SDP | 145 | 131 | 1 | 0 | 13 | 32 | .305 | .372 | .443 | .815 |
2007 | 22 | Padres | Rk | SDP | 33 | 30 | 0 | 0 | 3 | 8 | .433 | .485 | .633 | 1.118 |
2007 | 22 | Eugene | A- | SDP | 112 | 101 | 1 | 0 | 10 | 24 | .267 | .339 | .386 | .725 |
2008 | 23 | 2 Teams | A-AA | SDP | 521 | 457 | 28 | 3 | 54 | 103 | .274 | .352 | .398 | .750 |
2008 | 23 | Fort Wayne | A | SDP | 518 | 454 | 28 | 3 | 54 | 101 | .273 | .352 | .399 | .751 |
2008 | 23 | San Antonio | AA | SDP | 3 | 3 | 0 | 0 | 0 | 2 | .333 | .333 | .333 | .667 |
2009 | 24 | 2 Teams | AA-A+ | SDP | 556 | 491 | 17 | 2 | 62 | 103 | .285 | .369 | .456 | .825 |
2009 | 24 | Lake Elsinore | A+ | SDP | 164 | 145 | 3 | 1 | 18 | 29 | .276 | .360 | .552 | .911 |
2009 | 24 | San Antonio | AA | SDP | 392 | 346 | 14 | 1 | 44 | 74 | .289 | .372 | .416 | .789 |
2010 | 25 | 2 Teams | AAA-AA | SDP | 409 | 373 | 12 | 6 | 34 | 91 | .225 | .291 | .316 | .607 |
2010 | 25 | San Antonio | AA | SDP | 161 | 148 | 7 | 1 | 13 | 34 | .216 | .280 | .345 | .624 |
2010 | 25 | Portland | AAA | SDP | 248 | 225 | 5 | 5 | 21 | 57 | .231 | .298 | .298 | .596 |
4 Seasons | 1631 | 1452 | 58 | 11 | 163 | 329 | .268 | .344 | .401 | .745 |
The Royals just picked up Zawadzki this offseason off waivers from San Diego. He started 2010 as the 15th rated prospect in the Padres system by Baseball America. He had hit pretty well in his career until last year when he really struggled. I don't know if he was injured or what. He can play all over the infield: 3B, SS, 2B. He will probably start at AAA where the Royals will hope he will refind his stroke. He could make an appearance in KC if there is an injury/trade during the season.
41. Jorge Bonifacio--CF--DOB:6/4/93
Year | Age | Tm | Lg | Aff | PA | AB | SB | CS | BB | SO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 17 | 2 Teams | 2 Lgs | KCR | 282 | 240 | 14 | 7 | 32 | 58 | .296 | .381 | .433 | .814 |
2010 | 17 | Royals | DOSL | KCR | 196 | 164 | 13 | 5 | 26 | 27 | .335 | .429 | .476 | .904 |
2010 | 17 | Royals | ARIZ | KCR | 86 | 76 | 1 | 2 | 6 | 31 | .211 | .271 | .342 | .613 |
1 Season | 282 | 240 | 14 | 7 | 32 | 58 | .296 | .381 | .433 | .814 |
I don't have much information on this 2009 international signee. He was the CF for the Royals Dominican Summer League team and put up extremely impressive numbers. He was honored as the top hitter for that team by the Royals. He moved up to the Arizona League and struggled. He'll turn 18 right before the short season begins in 2011. He'll probably go back to Surprise and work on his pitch recognition.
40. Elisau Pimentel--RHP--DOB:7/10/88
Year | Age | Tm | Lev | Aff | G | GS | IP | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | 18 | Dodgers | FRk | LAD | 4.23 | 8 | 3 | 27.2 | 1.301 | 8.5 | 1.0 | 3.3 | 7.8 | 2.40 |
2008 | 19 | 2 Teams | Rk | LAD | 2.70 | 13 | 10 | 60.0 | 1.050 | 7.2 | 0.0 | 2.2 | 6.8 | 3.00 |
2008 | 19 | Ogden | Rk | LAD | 6.75 | 2 | 0 | 4.0 | 1.750 | 11.2 | 0.0 | 4.5 | 4.5 | 1.00 |
2008 | 19 | Dodgers | Rk | LAD | 2.41 | 11 | 10 | 56.0 | 1.000 | 6.9 | 0.0 | 2.1 | 6.9 | 3.31 |
2009 | 20 | Ogden | Rk | LAD | 4.73 | 13 | 12 | 59.0 | 1.458 | 10.8 | 0.6 | 2.3 | 7.3 | 3.20 |
2010 | 21 | 2 Teams | A | LAD,KCR | 3.98 | 22 | 21 | 115.1 | 1.309 | 7.8 | 0.5 | 4.0 | 9.1 | 2.27 |
2010 | 21 | Great Lakes | A | LAD | 3.49 | 17 | 16 | 90.1 | 1.173 | 7.1 | 0.6 | 3.5 | 9.7 | 2.77 |
2010 | 21 | Burlington | A | KCR | 5.76 | 5 | 5 | 25.0 | 1.800 | 10.4 | 0.4 | 5.8 | 6.8 | 1.19 |
4 Seasons | 3.88 | 56 | 46 | 262.0 | 1.282 | 8.4 | 0.5 | 3.1 | 8.0 | 2.56 | ||||
Rk (2 seasons) | 3.71 | 26 | 22 | 119.0 | 1.252 | 9.0 | 0.3 | 2.3 | 7.0 | 3.10 | ||||
A (1 season) | 3.98 | 22 | 21 | 115.1 | 1.309 | 7.8 | 0.5 | 4.0 | 9.1 | 2.27 | ||||
FRk (1 season) | 4.23 | 8 | 3 | 27.2 | 1.301 | 8.5 | 1.0 | 3.3 | 7.8 | 2.40 |
Pimentel, along with Lucas May, was our return from the Dodgers for the venerated Scott Podsednik this past July. It's hard to know what to make out of Pimentel--he is supposed to have a good arm and some good raw stuff. But he's already 22 and has pitched OK at Low-A. He gets some K's, but needs to walk fewer hitters. After the trade, Dayton Moore explained that they knew they could possibly get a draft pick for Podsednik if they held on to him but felt Pimentel was equal value to a 2nd Round pick. We shall see. He will probably start 2011 in Wilmington where he will need to put up some very good numbers to stay a prospect through 2011.
39. Justin Marks--LHP--DOB:1/12/88
Year | Age | Tm | Lev | Aff | G | GS | IP | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | 21 | Athletics | Rk | OAK | inf | 1 | 1 | 0.0 | 0.00 | |||||
2010 | 22 | 2 Teams | A-A+ | OAK | 4.87 | 25 | 24 | 129.1 | 1.353 | 8.8 | 1.0 | 3.4 | 9.5 | 2.78 |
2010 | 22 | Kane County | A | OAK | 4.92 | 20 | 20 | 109.2 | 1.368 | 8.9 | 0.9 | 3.4 | 9.8 | 2.90 |
2010 | 22 | Stockton | A+ | OAK | 4.58 | 5 | 4 | 19.2 | 1.271 | 7.8 | 1.8 | 3.7 | 7.8 | 2.13 |
2 Seasons | 5.29 | 26 | 2e 5 | 129.1 | 1.407 | 9.0 | 1.1 | 3.7 | 9.5 | 2.57 |
Marks was a 3rd Round pick of Oakland's in the 2009 draft out of Louisville. Marks came to us as part of the David Dejesus trade. He has four pitches--fastball, curve, change and slider. None are great but they are all about average. He pitched better than his ERA last but was a little on the old side for Low-A (similar to Pimentel). He doesn't have a high ceiling and he projects to be a back end starter. He will probably go to Wilmington in 2011 which should help his numbers.
38. Humberto Arteaga--SS--DOB:?
The Royals signed Arteaga out of Venezuela this past summer for $1.1 million. He is a 6ft. 1in. SS who will probably bat righthanded--but has switch hit in the past. Not sure what his birthday is but he is 16. Defense is his calling card and the Royals say he has a good line drive stroke. He reportedly was impressive during Instructional League back in October. He has a lot of potential and a long ways to go. He will either play in the Dominican Summer League in 2011 or for the Surprise Royals in the Arizona League.
37. Kelvin Herrera--RHP--DOB:12/31/89
Year | Age | Tm | Lev | Aff | G | GS | IP | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | 17 | Royals | FRk | KCR | 0.84 | 11 | 5 | 42.2 | 1.055 | 6.3 | 0.2 | 3.2 | 10.5 | 3.33 |
2008 | 18 | 2 Teams | Rk-A | KCR | 1.56 | 14 | 9 | 63.1 | 1.074 | 8.7 | 0.0 | 1.0 | 7.4 | 7.43 |
2008 | 18 | Burlington | Rk | KCR | 1.42 | 11 | 8 | 50.2 | 1.046 | 8.5 | 0.0 | 0.9 | 8.0 | 9.00 |
2008 | 18 | Burlington | A | KCR | 2.13 | 3 | 1 | 12.2 | 1.184 | 9.2 | 0.0 | 1.4 | 5.0 | 3.50 |
2009 | 19 | Burlington | A | KCR | 0.00 | 1 | 1 | 5.0 | 0.600 | 5.4 | 0.0 | 0.0 | 1.8 | |
2010 | 20 | Burlington | A | KCR | 4.35 | 8 | 8 | 41.1 | 1.282 | 8.3 | 0.4 | 3.3 | 8.7 | 2.67 |
4 Seasons | 2.07 | 34 | 23 | 152.1 | 1.109 | 7.8 | 0.2 | 2.2 | 8.4 | 3.86 |
Herrera is a personal favorite. He's a smallish pitcher (under 6 ft.) from the Dominican but has good stuff and good control. Health has a been a big issue for him--limiting him to under 60ip the past two years combined. In 2010, Herrera had elbow inflammation but, as far as I know, did not have surgery. When he's healthy he's got a good fastball and developing off speed pitches. He gets a good amount of K's and also generates a lot of groundballs. Herrera still has an exciting arm--if he's healthy, he could be at Wilmington in 2011 and could zoom up this list providing some needed RHP pitching depth. However, he may also need to move to the bullpen if his arm can't handle the stress of starting.