All week we've been announcing the winners of the major awards as determined by the bloggers here at SB Nation. Like Hosmer in the ROY race, we actually have a dog in this fight. As we noted earlier this year, Alex Gordon turned in a season worthy of down-ballot votes for MVP.
Results after the jump. Can you handle the drama?
Num | Name | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jose Bautista | 10 | 9 | 2 | 2 | 211 | ||||||
2 | Jacoby Ellsbury | 7 | 9 | 3 | 3 | 196 | ||||||
3 | Miguel Cabrera | 2 | 1 | 6 | 5 | 4 | 4 | 2 | 164 | |||
4 | Curtis Granderson | 1 | 2 | 5 | 5 | 2 | 5 | 1 | 1 | 143 | ||
5 | Justin Verlander | 3 | 3 | 4 | 2 | 3 | 1 | 1 | 1 | 130 | ||
6 | Dustin Pedroia | 1 | 3 | 4 | 2 | 4 | 1 | 2 | 86 | |||
7 | Ian Kinsler | 1 | 2 | 2 | 4 | 2 | 3 | 1 | 1 | 74 | ||
8 | Adrian Gonzalez | 2 | 2 | 5 | 1 | 5 | 2 | 57 | ||||
9 | Evan Longoria | 2 | 2 | 2 | 3 | 3 | 51 | |||||
10 | Alex Gordon | 2 | 2 | 1 | 1 | 1 | 2 | 33 | ||||
11 | Robinson Cano | 1 | 1 | 1 | 2 | 2 | 2 | 32 | ||||
12 | Alex Avila | 2 | 1 | 1 | 3 | 2 | 25 | |||||
13 | CC Sabathia | 3 | 3 | 1 | 1 | 24 | ||||||
14 | Ben Zobrist | 2 | 3 | 1 | 4 | 23 | ||||||
15 | Adrian Beltre | 1 | 1 | 1 | 2 | 2 | 23 | |||||
16 | Michael Young | 1 | 1 | 1 | 14 | |||||||
17 | Mike Napoli | 1 | 1 | 12 | ||||||||
18 | Paul Konerko | 2 | 6 | |||||||||
19 | Jered Weaver | 1 | 1 | 4 | ||||||||
20 | Elvis Andrus | 1 | 3 | |||||||||
21 | James Shields | 2 | 2 | |||||||||
22 | David Ortiz | 1 | 2 | |||||||||
23 | Victor Martinez | 1 | 2 | |||||||||
24 | Brett Gardner | 1 | 1 | |||||||||
25 | Dan Haren | 1 | 1 | |||||||||
26 | Mark Texeira | 1 | 1 |
Here was my ballot:
- Ellsbury (7.2 bWAR, 9.4 fWAR)
- Bautista (8.5 bWAR, 8.3 fWAR)
- Pedroia (6.8 bWAR, 8.0 fWAR)
- Kinsler (5.4 bWAR, 7.7 fWAR)
- Gordon (5.9 bWAR, 6.9 fWAR)
- Cabrera (7.1 bWAR, 7.3 fWAR)
- Sabathia (6.8 bWAR, 7.1 fWAR)
- Verlander (8.5 bWAR, 7.0 fWAR)
- Gonzalez (6.9 bWAR, 6.6 fWAR)
- Zobrist (5.1 bWAR, 6.6 fWAR)
The biggest flaw with my ballot is the absence of Curtis Granderson (7.0 fWAR), which honestly I can't explain. Just an oversight, as he definitely be in there somewhere. I don't feel like I even gave Gordon a homer boost, but my 5th place ballot was higher than any other ballot cast. When you look at the WAR numbers -- which frame but do not totally dictate my voting -- you see that Ellsbury and Bautista are really a notch above everyone else, with Verlander perhaps just below, depending on how you evaluate his huge bWAR number. Then there's a group of players, including Gordon, that can be placed in all manner of different orders.
It should be fascinating to see who wins the "real" voting.