Danny Duffy will make his first Major League start tonight against the Texas Rangers. Duffy, selected in the third round of the 2007 Draft, has been one of the most watched pitchers in the highly praised Kansas City farm system. The 6'3 left-hander joins fellow rookies Eric Hosmer, Aaron Crow, Tim Collins and Louis Coleman.
Earlier this month there was considerable excitement regarding the promotion of Eric Hosmer, although Duffy is not quite as highly touted a prospect. Nevertheless, Duffy is currently rated as the 68th best prospect in baseball by Baseball America.
Duffy, who was analyzed using supernatural methods yesterday, has posted outstanding numbers in the minor leagues.
Year | Age | Tm | Lev | GS | IP | R | HR | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | 18 | Royals | Rk | 1.45 | 9 | 37.1 | 14 | 0 | 1.098 | 5.8 | 0.0 | 4.1 | 15.2 | 3.71 |
2008 | 19 | Burlington | A | 2.20 | 17 | 81.2 | 26 | 4 | 0.992 | 6.2 | 0.4 | 2.8 | 11.2 | 4.08 |
2009 | 20 | Wilmington | A+ | 2.98 | 24 | 126.2 | 49 | 6 | 1.176 | 7.7 | 0.4 | 2.9 | 8.9 | 3.05 |
2010 | 21 | 4 Teams | AA-A+-Rk | 2.74 | 14 | 62.1 | 25 | 5 | 1.107 | 7.5 | 0.7 | 2.5 | 10.0 | 4.06 |
2010 | 21 | Idaho Falls | Rk | 1.50 | 2 | 6.0 | 1 | 0 | 0.667 | 6.0 | 0.0 | 0.0 | 9.0 | |
2010 | 21 | Royals | Rk | 3.38 | 2 | 2.2 | 1 | 0 | 1.125 | 6.8 | 0.0 | 3.4 | 13.5 | 4.00 |
2010 | 21 | Wilmington | A+ | 2.57 | 3 | 14.0 | 6 | 2 | 1.071 | 5.1 | 1.3 | 4.5 | 11.6 | 2.57 |
2010 | 21 | Northwest Arkansas | AA | 2.95 | 7 | 39.2 | 17 | 3 | 1.185 | 8.6 | 0.7 | 2.0 | 9.3 | 4.56 |
2011 | 22 | Omaha | AAA | 3.00 | 7 | 36.0 | 13 | 4 | 1.111 | 7.5 | 1.0 | 2.5 | 10.8 | 4.30 |
5 Seasons | 2.59 | 71 | 344.0 | 127 | 19 | 1.105 | 7.1 | 0.5 | 2.9 | 10.5 | 3.65 |
Texas is third in the American League in team OPS at .751. It'll be fun to see how Duffy matches up in his first start.