/cdn.vox-cdn.com/uploads/chorus_image/image/2157639/118760451.0.jpg)
Geoff Baker of the Seattle Times is reporting that a "plethora" of Kansas City Royals scouts were on hand to watch James Paxton in the Arizona Fall League pitch on Friday. With the Royals in need of pitching depth this is no real surprise. Here is a bit of information on James that I was able to quickly put together before game 3 of the World Series starts.
James is left-handed and is going to turn 24 on November 6th. He is fairly big boy at 6'4" and 220 lbs. He was drafted in the 4th round of the 2010 draft. Here are his minor league stats so far.
Year | Age | Tm | Lg | Lev | Aff | G | GS | IP | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 21 | Grand Prairie | AA | Ind | 4.08 | 4 | 4 | 17.2 | 1.245 | 7.6 | 0.5 | 3.6 | 9.2 | |
2011 | 22 | Clinton | MIDW | A | SEA | 2.73 | 10 | 10 | 56.0 | 1.339 | 7.2 | 0.2 | 4.8 | 12.9 |
2011 | 22 | Jackson | SOUL | AA | SEA | 1.85 | 7 | 7 | 39.0 | 1.051 | 6.5 | 0.5 | 3.0 | 11.8 |
2012 | 23 | Jackson | SOUL | AA | SEA | 3.05 | 21 | 21 | 106.1 | 1.411 | 8.1 | 0.4 | 4.6 | 9.3 |
3 Seasons | 2.84 | 42 | 42 | 219.0 | 1.315 | 7.6 | 0.4 | 4.3 | 10.6 |
Before the 2012 season, Baseball America ranked him the 52nd top prospect in baseball.
Here are a couple of in depth scouting reports on Mr. Paxton