/cdn.vox-cdn.com/uploads/chorus_image/image/655413/20120708_jla_usa_147.0.jpg)
Two things we love at Royals Review are prospects and polls. Time to combine the two classics. The following are 22 prospects. Look over them. Then at the end of the article is a poll for the top 10. I will compile the data after a few days of voting and publish the results. Happy Heated Discussions!
The Prospects
Adalberto Mondesi (SS) - 17 years old - Signed for $2M from Dominican Republic
Year | Age | Tm | Lg | Lev | Aff | G | PA | HR | SB | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 16 | Idaho Falls | PION | Rk | KCR | 50 | 232 | 3 | 11 | .290 | .346 |
1 Season | 50 | 232 | 3 | 11 | .290 | .346 |
Bryan Brickhouse (SP) - 20 years old - 3rd round (2011 Draft)
Year | Age | Tm | Lg | Lev | W | L | G | GS | IP | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 20 | Idaho Falls | PION | Rk | 0 | 0 | 37.80 | 1 | 1 | 1.2 | 4.800 | 27.0 | 5.4 | 16.2 | 5.4 | 0.33 |
2012 | 20 | Kane County | MIDW | A | 3 | 3 | 5.61 | 10 | 10 | 51.1 | 1.422 | 8.8 | 0.5 | 4.0 | 7.0 | 1.74 |
1 Season | 3 | 3 | 6.62 | 11 | 11 | 53.0 | 1.528 | 9.3 | 0.7 | 4.4 | 7.0 | 1.58 |
Bubba Starling (OF) - 20 years old - 1st round (2011 Draft)
Year | Age | Tm | Lg | Lev | G | PA | HR | SB | |||
---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 19 | Burlington | APPY | Rk | 53 | 234 | 10 | 10 | .275 | .371 | .485 |
1 Season | 53 | 234 | 10 | 10 | .275 | .371 | .485 |
Cameron Gallagher (C) - 19 years old - 2nd round (2011 Draft)
Year | Age | Tm | Lg | Lev | Aff | G | PA | HR | SB | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 18 | Royals | ARIZ | Rk | KCR | 20 | 86 | 1 | 0 | .141 | .209 | .179 | .389 |
2011 | 18 | Idaho Falls | PION | Rk | KCR | 8 | 33 | 1 | 0 | .200 | .273 | .300 | .573 |
2012 | 19 | Burlington | APPY | Rk | KCR | 36 | 139 | 3 | 1 | .276 | .331 | .425 | .756 |
2 Seasons | 64 | 258 | 5 | 1 | .221 | .283 | .328 | .611 |
Cheslor Cuthbert (3B) - 19 years old - Signed as free agent out of Nicaragua (2009)
Year | Age | Tm | Lg | Lev | G | PA | HR | SB | |||
---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 17 | Royals | ARIZ | Rk | 18 | 76 | 1 | 1 | .265 | .342 | .412 |
2010 | 17 | Idaho Falls | PION | Rk | 14 | 64 | 2 | 1 | .233 | .281 | .433 |
2011 | 18 | Kane County | MIDW | A | 81 | 342 | 8 | 2 | .267 | .345 | .397 |
2012 | 19 | Wilmington | CARL | A+ | 124 | 517 | 7 | 6 | .240 | .296 | .322 |
3 Seasons | 237 | 999 | 18 | 10 | .250 | .315 | .361 |
Chris Dwyer (SP) - 24 years old - 4th round (2009 Draft)
Year | Age | Tm | Lg | Lev | W | L | G | GS | IP | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | 21 | Idaho Falls | PION | Rk | 0 | 0 | 4.15 | 4 | 4 | 8.2 | 2.308 | 1.0 | 8.3 | 15.6 |
2010 | 22 | Wilmington | CARL | A+ | 6 | 3 | 2.99 | 15 | 15 | 84.1 | 1.328 | 0.3 | 3.5 | 9.9 |
2010 | 22 | Northwest Arkansas | TL | AA | 2 | 1 | 3.06 | 4 | 4 | 17.2 | 1.189 | 1.0 | 5.1 | 10.2 |
2011 | 23 | Northwest Arkansas | TL | AA | 8 | 10 | 5.60 | 27 | 27 | 141.1 | 1.429 | 0.9 | 5.0 | 8.0 |
2012 | 24 | Northwest Arkansas | TL | AA | 5 | 8 | 5.25 | 17 | 16 | 85.2 | 1.436 | 1.4 | 4.6 | 7.5 |
2012 | 24 | Omaha | PCL | AAA | 3 | 4 | 6.97 | 9 | 9 | 50.1 | 1.927 | 1.8 | 4.3 | 5.9 |
4 Seasons | 24 | 26 | 4.99 | 76 | 75 | 388.0 | 1.482 | 1.0 | 4.6 | 8.3 |
Christian Colon (2B/SS) - 23 years old - 1st round (2010 draft)
Year | Age | Tm | Lg | Lev | G | PA | HR | SB | |||
---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 21 | Wilmington | CARL | A+ | 60 | 271 | 3 | 2 | .278 | .326 | .380 |
2011 | 22 | Northwest Arkansas | TL | AA | 127 | 568 | 8 | 17 | .257 | .325 | .342 |
2012 | 23 | Royals | ARIZ | Rk | 7 | 27 | 0 | 1 | .364 | .481 | .500 |
2012 | 23 | Northwest Arkansas | TL | AA | 73 | 315 | 5 | 12 | .289 | .364 | .392 |
2012 | 23 | Omaha | PCL | AAA | 5 | 21 | 1 | 0 | .412 | .429 | .647 |
3 Seasons | 272 | 1202 | 17 | 32 | .275 | .341 | .372 |
Donnie Joseph (RP) - 24 years old - 3rd Round (2009 Draft by Cincinnati)
Year | Age | Tm | Lg | Lev | W | L | G | GS | IP | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | 21 | Billings | PION | Rk | 2 | 1 | 0.77 | 8 | 0 | 11.2 | 0.857 | 0.0 | 3.1 | 8.5 |
2009 | 21 | Dayton | MIDW | A | 2 | 2 | 4.35 | 16 | 0 | 20.2 | 1.113 | 0.0 | 4.4 | 13.5 |
2010 | 22 | Dayton | MIDW | A | 2 | 1 | 0.78 | 19 | 0 | 23.0 | 0.870 | 0.0 | 2.7 | 15.7 |
2010 | 22 | Lynchburg | CARL | A+ | 0 | 4 | 2.31 | 31 | 0 | 35.0 | 1.114 | 0.5 | 4.1 | 14.4 |
2010 | 22 | Carolina | SOUL | AA | 1 | 0 | 5.14 | 7 | 0 | 7.0 | 1.286 | 0.0 | 2.6 | 9.0 |
2011 | 23 | Carolina | SOUL | AA | 1 | 3 | 6.94 | 57 | 0 | 58.1 | 1.663 | 1.2 | 4.6 | 10.2 |
2012 | 24 | Pensacola | SOUL | AA | 4 | 2 | 0.89 | 26 | 0 | 30.1 | 0.692 | 0.3 | 2.4 | 13.6 |
2012 | 24 | Louisville | IL | AAA | 4 | 1 | 2.86 | 18 | 0 | 22.0 | 1.409 | 0.0 | 3.7 | 9.0 |
2012 | 24 | Omaha | PCL | AAA | 1 | 0 | 4.15 | 11 | 0 | 17.1 | 1.962 | 0.5 | 6.8 | 9.9 |
4 Seasons | 17 | 14 | 3.55 | 193 | 0 | 225.1 | 1.260 | 0.5 | 4.0 | 11.9 |
Elier Hernandez (OF) - 17 years old - Signed as free agent out of Dominican Republic (2011)
Year | Age | Tm | Lg | Lev | G | PA | HR | SB | |||
---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 17 | Idaho Falls | PION | Rk | 60 | 267 | 0 | 2 | .208 | .256 | .280 |
1 Season | 60 | 267 | 0 | 2 | .208 | .256 | .280 |
Jake Odorizzi (SP) - 22 years old - 1st Round (2008)
Year | Age | Tm | Lg | Lev | W | L | G | GS | IP | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | 18 | Brewers | ARIZ | Rk | 1 | 2 | 3.48 | 11 | 4 | 20.2 | 1.306 | 0.9 | 3.9 | 8.3 |
2009 | 19 | Helena | PION | Rk | 1 | 4 | 4.40 | 12 | 10 | 47.0 | 1.362 | 0.6 | 1.7 | 8.2 |
2010 | 20 | Wisconsin | MIDW | A | 7 | 3 | 3.43 | 23 | 20 | 120.2 | 1.152 | 0.5 | 3.0 | 10.1 |
2011 | 21 | Wilmington | CARL | A+ | 5 | 4 | 2.87 | 15 | 15 | 78.1 | 1.149 | 0.5 | 2.5 | 11.8 |
2011 | 21 | Northwest Arkansas | TL | AA | 5 | 3 | 4.72 | 12 | 12 | 68.2 | 1.282 | 1.7 | 2.9 | 7.1 |
2012 | 22 | Northwest Arkansas | TL | AA | 4 | 2 | 3.32 | 7 | 7 | 38.0 | 0.974 | 0.5 | 2.4 | 11.1 |
2012 | 22 | Omaha | PCL | AAA | 11 | 3 | 2.93 | 19 | 18 | 107.1 | 1.351 | 1.0 | 3.4 | 7.4 |
5 Seasons | 34 | 21 | 3.50 | 99 | 86 | 480.2 | 1.227 | 0.8 | 2.8 | 9.2 |
Jason Adam (SP) - 21 years old - 5 round (2010 draft)
Year | Age | Tm | Lg | Lev | W | L | G | GS | IP | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 19 | Kane County | MIDW | A | 6 | 9 | 4.23 | 21 | 21 | 104.1 | 1.141 | 0.8 | 2.2 | 6.6 |
2012 | 20 | Wilmington | CARL | A+ | 7 | 12 | 3.53 | 27 | 27 | 158.0 | 1.165 | 1.0 | 2.1 | 7.0 |
2 Seasons | 13 | 21 | 3.81 | 48 | 48 | 262.1 | 1.155 | 0.9 | 2.1 | 6.8 |
John Lamb (SP) - 22 years old - 5th round (2008 draft)
Year | Age | Tm | Lg | Lev | W | L | G | GS | IP | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | 18 | Idaho Falls | PION | Rk | 3 | 1 | 3.70 | 8 | 8 | 41.1 | 1.065 | 0.9 | 2.4 | 10.0 |
2009 | 18 | Burlington | APPY | Rk | 2 | 2 | 3.95 | 6 | 6 | 27.1 | 1.207 | 1.3 | 3.0 | 8.2 |
2010 | 19 | Burlington | MIDW | A | 2 | 3 | 1.58 | 8 | 8 | 40.0 | 1.075 | 0.4 | 3.8 | 9.7 |
2010 | 19 | Wilmington | CARL | A+ | 6 | 3 | 1.45 | 13 | 13 | 74.2 | 0.991 | 0.1 | 1.8 | 10.8 |
2010 | 19 | Northwest Arkansas | TL | AA | 2 | 1 | 5.45 | 7 | 7 | 33.0 | 1.515 | 0.5 | 3.5 | 7.1 |
2011 | 20 | Northwest Arkansas | TL | AA | 1 | 2 | 3.09 | 8 | 8 | 35.0 | 1.314 | 0.8 | 3.3 | 5.7 |
2012 | 21 | Royals | ARIZ | Rk | 0 | 0 | 6.35 | 4 | 4 | 5.2 | 1.412 | 0.0 | 3.2 | 9.5 |
2012 | 21 | Idaho Falls | PION | Rk | 0 | 1 | 7.36 | 2 | 2 | 7.1 | 1.500 | 2.5 | 2.5 | 9.8 |
4 Seasons | 16 | 13 | 3.06 | 56 | 56 | 264.1 | 1.169 | 0.6 | 2.8 | 9.1 |
Jorge Bonifacio (OF) - 19 years old - Signed as free agent out of Dominican Republic (2009)
Year | Age | Tm | Lg | Lev | G | PA | HR | SB | |||
---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 17 | Royals | DOSL | FRk | 48 | 196 | 1 | 13 | .335 | .429 | .476 |
2010 | 17 | Royals | ARIZ | Rk | 21 | 86 | 0 | 1 | .211 | .271 | .342 |
2011 | 18 | Burlington | APPY | Rk | 62 | 258 | 7 | 5 | .284 | .333 | .492 |
2012 | 19 | Kane County | MIDW | A | 105 | 448 | 10 | 6 | .282 | .336 | .432 |
3 Seasons | 236 | 988 | 18 | 25 | .286 | .348 | .448 |
Kyle Smith (SP) - 20 years old - 4th round (2011 draft)
Year | Age | Tm | Lg | Lev | G | GS | IP | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 19 | Idaho Falls | PION | Rk | 1.80 | 1 | 1 | 5.0 | 0.800 | 0.0 | 1.8 | 19.8 |
2012 | 19 | Kane County | MIDW | A | 2.94 | 13 | 13 | 67.1 | 1.218 | 0.4 | 2.7 | 11.6 |
1 Season | 2.86 | 14 | 14 | 72.1 | 1.189 | 0.4 | 2.6 | 12.2 |
Kyle Zimmer (SP) - 21 years old - 1st round (2012 draft)
Year | Age | Tm | Lg | Lev | G | GS | IP | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 20 | Royals | ARIZ | Rk | 0.90 | 3 | 3 | 10.0 | 0.500 | 0.0 | 0.0 | 11.7 |
2012 | 20 | Kane County | MIDW | A | 2.43 | 6 | 6 | 29.2 | 1.416 | 0.3 | 2.4 | 8.8 |
1 Season | 2.04 | 9 | 9 | 39.2 | 1.185 | 0.2 | 1.8 | 9.5 |
Michael Mariot (SP/RP) - 23 years old - 8th round (2010 draft)
Year | Age | Tm | Lg | Lev | G | GS | IP | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 21 | Idaho Falls | PION | Rk | 3.54 | 15 | 7 | 56.0 | 1.179 | 0.6 | 2.6 | 10.3 |
2011 | 22 | Wilmington | CARL | A+ | 3.41 | 28 | 9 | 100.1 | 1.196 | 0.6 | 1.9 | 7.2 |
2012 | 23 | Northwest Arkansas | TL | AA | 3.40 | 31 | 14 | 113.2 | 1.240 | 1.0 | 2.4 | 6.4 |
2012 | 23 | Omaha | PCL | AAA | 2.25 | 2 | 0 | 8.0 | 1.125 | 0.0 | 3.4 | 3.4 |
3 Seasons | 3.40 | 76 | 30 | 278.0 | 1.209 | 0.7 | 2.3 | 7.4 |
Miguel Almonte (SP/RP) - 19 years old - Signed as free agent out of Dominican Republic (2010)
Year | Age | Tm | Lg | Lev | G | GS | IP | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 18 | Royals | DOSL | FRk | 5.40 | 5 | 1 | 11.2 | 1.543 | 0.0 | 5.4 | 6.9 |
2012 | 19 | Royals | DOSL | FRk | 1.44 | 10 | 10 | 50.0 | 0.840 | 0.4 | 1.4 | 8.3 |
2012 | 19 | Royals | ARIZ | Rk | 2.33 | 6 | 2 | 27.0 | 1.000 | 0.0 | 1.7 | 9.3 |
Rk (1 season) | Rk | 2.33 | 6 | 2 | 27.0 | 1.000 | 0.0 | 1.7 | 9.3 |
Mike Montgomery (SP) - 23 years old - 1st round (2008 draft)
Year | Age | Tm | Lg | Lev | G | GS | IP | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | 18 | Royals | ARIZ | Rk | 1.69 | 12 | 9 | 42.2 | 1.008 | 0.4 | 2.5 | 7.2 |
2009 | 19 | Burlington | MIDW | A | 2.17 | 12 | 12 | 58.0 | 1.138 | 0.2 | 3.7 | 8.1 |
2009 | 19 | Wilmington | CARL | A+ | 2.25 | 9 | 9 | 52.0 | 0.962 | 0.0 | 2.1 | 8.0 |
2010 | 20 | Royals | ARIZ | Rk | 1.04 | 3 | 3 | 8.2 | 0.808 | 0.0 | 1.0 | 7.3 |
2010 | 20 | Wilmington | CARL | A+ | 1.09 | 4 | 4 | 24.2 | 0.730 | 0.0 | 1.5 | 12.0 |
2010 | 20 | Northwest Arkansas | TL | AA | 3.47 | 13 | 13 | 59.2 | 1.374 | 0.6 | 3.9 | 7.2 |
2011 | 21 | Omaha | PCL | AAA | 5.32 | 28 | 27 | 150.2 | 1.500 | 0.9 | 4.1 | 7.7 |
2012 | 22 | Omaha | PCL | AAA | 5.69 | 17 | 17 | 91.2 | 1.669 | 1.2 | 4.2 | 6.6 |
2012 | 22 | Northwest Arkansas | TL | AA | 6.67 | 10 | 10 | 58.0 | 1.552 | 1.9 | 3.3 | 6.8 |
5 Seasons | 4.15 | 108 | 104 | 546.0 | 1.346 | 0.8 | 3.5 | 7.6 |
Orlando Calixte (SS) - 20 years old - Signed as free agent out of Dominican Republic (2010)
Year | Age | Tm | Lg | Lev | G | PA | HR | SB | |||
---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 18 | Royals | DOSL | FRk | 20 | 80 | 0 | 3 | .227 | .350 | .318 |
2011 | 19 | Kane County | MIDW | A | 81 | 317 | 3 | 11 | .208 | .256 | .263 |
2012 | 20 | Kane County | MIDW | A | 62 | 254 | 10 | 2 | .241 | .303 | .465 |
2012 | 20 | Wilmington | CARL | A+ | 63 | 278 | 4 | 8 | .281 | .326 | .426 |
3 Seasons | 226 | 929 | 17 | 24 | .241 | .298 | .372 |
Sam Selman (SP) - 21 years old - 2nd round (2012 draft)
Year | Age | Tm | Lg | Lev | G | GS | IP | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 21 | Idaho Falls | PION | Rk | 2.09 | 13 | 12 | 60.1 | 1.110 | 0.1 | 3.3 | 13.3 |
1 Season | 2.09 | 13 | 12 | 60.1 | 1.110 | 0.1 | 3.3 | 13.3 |
Wil Myers (OF) - 21 years old - 3rd round (2009 draft)
Year | Age | Tm | Lg | Lev | G | PA | HR | SB | |||
---|---|---|---|---|---|---|---|---|---|---|---|
2009 | 18 | Idaho Falls | PION | Rk | 18 | 80 | 4 | 2 | .426 | .488 | .735 |
2009 | 18 | Burlington | APPY | Rk | 4 | 16 | 1 | 0 | .125 | .125 | .438 |
2010 | 19 | Burlington | MIDW | A | 68 | 294 | 10 | 10 | .289 | .408 | .500 |
2010 | 19 | Wilmington | CARL | A+ | 58 | 247 | 4 | 2 | .346 | .453 | .512 |
2011 | 20 | Northwest Arkansas | TL | AA | 99 | 416 | 8 | 9 | .254 | .353 | .393 |
2012 | 21 | Northwest Arkansas | TL | AA | 35 | 152 | 13 | 4 | .343 | .414 | .731 |
2012 | 21 | Omaha | PCL | AAA | 99 | 439 | 24 | 2 | .304 | .378 | .554 |
4 Seasons | 381 | 1644 | 64 | 29 | .303 | .395 | .522 |
Yordano Ventura (SP) - 21 years old - Signed as free agent out of Dominican Republic (2008)
Year | Age | Tm | Lg | Lev | G | GS | IP | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | 18 | Royals | DOSL | FRk | 2.78 | 10 | 5 | 22.2 | 1.456 | 0.0 | 2.0 | 4.4 |
2010 | 19 | Royals | DOSL | FRk | 2.31 | 3 | 3 | 11.2 | 0.857 | 0.0 | 0.8 | 10.0 |
2010 | 19 | Royals | ARIZ | Rk | 3.25 | 14 | 6 | 52.2 | 1.253 | 0.5 | 2.9 | 9.9 |
2011 | 20 | Kane County | MIDW | A | 4.27 | 19 | 19 | 84.1 | 1.257 | 0.9 | 2.6 | 9.4 |
2012 | 21 | Wilmington | CARL | A+ | 3.30 | 16 | 16 | 76.1 | 1.231 | 0.8 | 3.3 | 11.6 |
2012 | 21 | Royals | ARIZ | Rk | 2.45 | 1 | 1 | 3.2 | 1.091 | 0.0 | 2.5 | 17.2 |
2012 | 21 | Northwest Arkansas | TL | AA | 4.60 | 6 | 6 | 29.1 | 1.227 | 0.3 | 4.0 | 7.7 |
4 Seasons | 3.62 | 69 | 56 | 280.2 | 1.243 | 0.6 | 2.9 | 9.6 |