/cdn.vox-cdn.com/uploads/chorus_image/image/3610253/20120229_jel_sz6_167.0.jpg)
Today, the Royals must set their 40 man roster and by doing so, they will expose some players to the Rule V draft. Currently the roster looks like:
Pitchers | B/T | Ht | Wt | DOB |
Nathan Adcock | R-R | 6'4" | 225 | Feb 25, 1988 |
Noel Arguelles | L-L | 6'3" | 225 | Jan 12, 1990 |
Francisley Bueno | L-L | 5'11" | 200 | Mar 5, 1981 |
Bruce Chen | L-L | 6'2" | 210 | Jun 19, 1977 |
Louis Coleman | R-R | 6'4" | 205 | Apr 4, 1986 |
Tim Collins | L-L | 5'7" | 165 | Aug 21, 1989 |
Aaron Crow | R-R | 6'3" | 190 | Nov 10, 1986 |
Danny Duffy | L-L | 6'3" | 200 | Dec 21, 1988 |
Kelvin Herrera | R-R | 5'10" | 190 | Dec 31, 1989 |
Luke Hochevar | R-R | 6'5" | 220 | Sep 15, 1983 |
Greg Holland | R-R | 5'10" | 195 | Nov 20, 1985 |
Vin Mazzaro | R-R | 6'2" | 220 | Sep 27, 1986 |
Luis Mendoza | R-R | 6'3" | 240 | Oct 31, 1983 |
Guillermo Moscoso | R-R | 6'1" | 200 | Nov 14, 1983 |
Jake Odorizzi | R-R | 6'2" | 185 | Mar 27, 1990 |
Felipe Paulino | R-R | 6'2" | 270 | Oct 5, 1983 |
Ervin Santana | R-R | 6'2" | 185 | Dec 12, 1982 |
Will Smith | R-L | 6'5" | 240 | Jul 10, 1989 |
Everett Teaford | L-L | 6'0" | 165 | May 15, 1984 |
Ryan Verdugo | L-L | 6'0" | 195 | Apr 10, 1987 |
Chris Volstad | R-R | 6'8" | 230 | Sep 23, 1986 |
Catchers | ||||
Brett Hayes | R-R | 6'0" | 200 | Feb 13, 1984 |
Adam Moore | R-R | 6'3" | 220 | May 8, 1984 |
Brayan Pena | S-R | 5'9" | 230 | Jan 7, 1982 |
Salvador Perez | R-R | 6'3" | 245 | May 10, 1990 |
Infielders | ||||
Tony Abreu | S-R | 5'9" | 200 | Nov 13, 1984 |
Billy Butler | R-R | 6'1" | 240 | Apr 18, 1986 |
Alcides Escobar | R-R | 6'1" | 190 | Dec 16, 1986 |
Irving Falu | S-R | 5'10" | 180 | Jun 6, 1983 |
Chris Getz | L-R | 5'11" | 185 | Aug 30, 1983 |
Johnny Giavotella | R-R | 5'8" | 185 | Jul 10, 1987 |
Eric Hosmer | L-L | 6'4" | 230 | Oct 24, 1989 |
Mike Moustakas | L-R | 6'0" | 215 | Sep 11, 1988 |
Clint Robinson | L-L | 6'5" | 240 | Feb 16, 1985 |
Outfielders | ||||
Lorenzo Cain | R-R | 6'2" | 200 | Apr 13, 1986 |
Jarrod Dyson | L-R | 5'9" | 165 | Aug 15, 1984 |
Jeff Francoeur | R-R | 6'4" | 210 | Jan 8, 1984 |
Alex Gordon | L-R | 6'1" | 220 | Feb 10, 1984 |
David Lough | L-L | 5'11" | 185 | Jan 20, 1986 |
Derrick Robinson | S-L | 5'11" | 185 | Sep 28, 1987 |
The main players under consideration for being added to 40 man roster are Mike Montgomery, John Lamb, Chris Dwyer, and Justin Marks.
The key to picking which players stay and go is trying to determine if a team will carry the player on their MLB team for an entire season. Pitchers are the easiest players to keep for a full season on the 25 man roster, as required for anyone drafted in the Rule V draft. I see the Royals protecting Lamb for sure and maybe Montgomery. I have given up trying to guess what Dayton will do, besides signing Francoeur and Bentancourt, so what are your thoughts?