/cdn.vox-cdn.com/uploads/chorus_image/image/5633347/153100448.0.jpg)
A few days ago, I asked for our great readers for their input on some intangible features (clutch, heart, coachability, etc) for Royals hitters. Today, it is time for the results. Besides, looking at the results, the same survey is available for the Royals pitchers still on the team from last season.
First off, here are the results for the players ranked by the sum of the categories. I will get to the shift, height and weight data in a bit. The smaller the number, the better the ranking.
Name | Clutch | Hustle Fearless | Media Reports (clubhouse presence, coach ability) | Playing Smarts | Tough/Heart | Overall Feelings | Total |
Sal Perez | 2.2 | 1.6 | 1.6 | 1.4 | 1.4 | 1.2 | 9.4 |
Alex Gordon | 2.3 | 1.2 | 2.0 | 1.6 | 1.5 | 1.4 | 9.9 |
Alcides Escobar | 2.3 | 1.6 | 2.2 | 1.9 | 1.9 | 1.5 | 11.6 |
Billy Butler | 1.7 | 2.5 | 2.0 | 2.4 | 1.8 | 1.4 | 11.8 |
Mike Moustakas | 3.1 | 1.8 | 2.1 | 2.4 | 1.8 | 2.0 | 13.1 |
Eric Hosmer | 3.3 | 2.3 | 2.2 | 2.7 | 2.3 | 2.3 | 15.1 |
Lorenzo Cain | 3.1 | 2.0 | 2.8 | 2.7 | 2.6 | 2.5 | 15.6 |
Chris Getz | 3.6 | 2.2 | 2.5 | 2.5 | 2.4 | 3.3 | 16.5 |
Jeff Francoeur | 4.1 | 2.2 | 1.8 | 3.1 | 2.0 | 3.7 | 16.9 |
Johnny Giavotella | 3.7 | 2.3 | 2.9 | 3.0 | 2.2 | 2.8 | 17.0 |
Jarrod Dyson | 3.7 | 1.9 | 2.7 | 3.2 | 2.6 | 2.8 | 17.0 |
David Lough | 3.3 | 2.7 | 2.9 | 2.8 | 2.8 | 3.0 | 17.5 |
Notes:
- Sal does seem to have the Perez-ence needed to lead the team. He led 4 of the 6 categories and the overall total. Alex Gordon was a close second.
- David Lough had 3 of the lowest scores with scores near 3.0 with each one. With Lough not getting much playing time, he got a lot of '3-Dunno' answers. His overall low score seem an artifact of people being unfamiliar with him.
- Jeff Francoeur got 2 of the lowest scores in Clutch and how we feel about him. He is by far the most polarizing figure on the team. I believe it stems from the team's undying love for continuing to pay/play a unproductive player.
- Overall, these hitters, besides Jeff, seem to have a good rap with us fans.
Weight (lbs) | Height (in) | |||||
Name | Survey | MLB.com | Difference | Survey | MLB.com | Difference |
Alcides Escobar | 181.1 | 190.0 | -8.9 | 72.0 | 71.0 | 1.0 |
Alex Gordon | 205.8 | 220.0 | -14.2 | 73.3 | 73.0 | 0.3 |
Billy Butler | 239.0 | 240.0 | -1.0 | 71.4 | 71.0 | 0.4 |
Chris Getz | 178.1 | 185.0 | -6.9 | 70.0 | 71.0 | -1.0 |
David Lough | 185.6 | 185.0 | 0.6 | 71.4 | 71.0 | 0.4 |
Eric Hosmer | 214.6 | 230.0 | -15.4 | 75.3 | 74.0 | 1.3 |
Jarrod Dyson | 167.4 | 165.0 | 2.4 | 69.2 | 69.0 | 0.2 |
Jeff Francoeur | 207.6 | 210.0 | -2.4 | 74.1 | 76.0 | -1.9 |
Johnny Giavotella | 178.6 | 185.0 | -6.4 | 68.4 | 68.0 | 0.4 |
Lorenzo Cain | 195.7 | 200.0 | -4.3 | 72.4 | 74.0 | -1.6 |
Mike Moustakas | 210.9 | 215.0 | -4.1 | 71.5 | 72.0 | -0.5 |
Sal Perez | 230.0 | 200.0 | 30.0 | 73.8 | 75.0 | -1.2 |
Notes:
- Not many of us believe Perez only weighs 200 lbs by about 30 lbs.
- MLB has Gordon's and Hosmer's weight about 15 lbs higher than we guesstimated.
- With the heights, Francoeur's is the one off the most by almost 2 inches with Cain and Perez just behind.
Name | Shifted? |
Eric Hosmer | 2.7 |
Mike Moustakas | 3.2 |
Jeff Francoeur | 3.3 |
Alex Gordon | 3.3 |
Jarrod Dyson | 3.4 |
David Lough | 3.4 |
Johnny Giavotella | 3.5 |
Billy Butler | 3.5 |
Lorenzo Cain | 3.5 |
Chris Getz | 3.6 |
Alcides Escobar | 3.8 |
Sal Perez | 3.9 |
I plan on continuing this survey at the end of every season and with single player surveys at various times during the season like when fans have had a chance to get the feelings on a new player. The goal is to see if intangible traits actually help to lead to better production and wins. Finally, take a few minutes and fill out the same survey on the Royals pitchers. Thanks for your time as always.