Starters
Parker (7-6, 3.55 ERA) vs Guthrie (1-3, 5.18 ERA)
Beane Count Update
Concocted by ESPN.com's Rob Neyer and named for Oakland A's General Manager Billy Beane, the Beane Count is derived by summing a team's ranks in home runs hit, walks drawn, home runs allowed, and walks allowed.
RK | TEAM | HR | RK | BB | RK | HR | RK | BB | RK | BC |
1 | New York Yankees | 178 | 1 | 382 | 4 | 126 | 8.9 | 305 | 1 | 14.9 |
2 | Oakland Athletics | 128 | 8 | 393 | 3 | 105 | 2 | 337 | 7 | 20 |
3 | Detroit Tigers | 115 | 9 | 374 | 5 | 122 | 5 | 313 | 2 | 21 |
4 | Tampa Bay Rays | 107 | 10 | 413 | 1 | 102 | 1 | 355 | 10 | 22 |
5 | Texas Rangers | 134 | 6 | 356 | 7 | 123 | 6 | 321 | 3.3 | 22.3 |
6 | Cleveland Indians | 104 | 11.5 | 402 | 2 | 116 | 4 | 408 | 14 | 31.5 |
7 | Chicago White Sox | 146 | 3 | 316 | 13 | 130 | 11 | 328 | 6 | 33 |
8 | Baltimore Orioles | 143 | 4 | 329 | 10 | 135 | 12 | 347 | 8 | 34 |
8 | Boston Red Sox | 132 | 7 | 328 | 11 | 124 | 7 | 353 | 9 | 34 |
10 | Minnesota Twins | 104 | 11.5 | 371 | 6 | 149 | 14 | 321 | 3.3 | 34.8 |
11 | Toronto Blue Jays | 156 | 2 | 346 | 8 | 144 | 13 | 404 | 13 | 36 |
12 | Los Angeles Angels | 142 | 5 | 327 | 12 | 126 | 8.9 | 367 | 11 | 36.9 |
13 | Seattle Mariners | 99 | 13.5 | 337 | 10.8 | 126 | 8.9 | 322 | 5 | 38.2 |
14 | Kansas City Royals | 99 | 13.5 | 284 | 14 | 112 | 3 | 396 | 12 | 42.5 |
Poll
For tonight's game, will you ...
This poll is closed
-
43%
Watch it
-
7%
Listen to it.
-
10%
Game Day it
-
27%
Look tomorrow at the box score
-
10%
Follow the off topic discussion in the Open Thread, but not actually follow the game.