American League Wild Card Standings
W | L | PCT | GB | STRK | |
---|---|---|---|---|---|
Baltimore | 64 | 53 | .547 | 0 | Won 3 |
Tampa Bay | 63 | 54 | .538 | 1 | Lost 2 |
Detroit | 63 | 55 | .533 | 1.5 | Won 2 |
Oakland | 61 | 55 | .525 | 2.5 | Lost 3 |
Los Angeles | 62 | 56 | .525 | 2.5 | Won 2 |
Boston | 57 | 61 | .483 | 7.5 | Lost 2 |
Toronto | 55 | 62 | .470 | 9 | Lost 2 |
Seattle | 55 | 64 | .462 | 10 | Won 2 |
Cleveland | 54 | 64 | .457 | 10.5 | Lost 2 |
Kansas City | 51 | 65 | .439 | 12.5 | Won 2 |
Minnesota | 50 | 67 | .427 | 14 | Lost 2 |
(updated 8.16.2012 at 6:51 PM CDT)
Two good weeks.
Game on.
More From Royals Review
- The Royals’ early off-season moves are sending mixed signals
- Royals Rumblings - News for November 27, 2023
- Royals Rundown: Roster shakeup & what comes from free agency
- Weekend Rumblings - News for November 25, 2023
- The most likely trade candidates on the Royals
- Royals Rumblings - News for November 21, 2023