Baseball.
American League Wild Card Standings
W | L | PCT | GB | STRK | |
---|---|---|---|---|---|
Tampa Bay | 66 | 54 | .550 | 0 | Won 3 |
Baltimore | 65 | 55 | .541 | 1 | Won 1 |
Oakland | 64 | 55 | .537 | 1.5 | Won 3 |
Detroit | 64 | 56 | .533 | 2 | Lost 1 |
Los Angeles | 62 | 59 | .512 | 4.5 | Lost 3 |
Boston | 59 | 62 | .487 | 7.5 | Won 1 |
Seattle | 57 | 64 | .471 | 9.5 | Won 4 |
Toronto | 56 | 64 | .466 | 10 | Lost 1 |
Cleveland | 54 | 66 | .450 | 12 | Lost 4 |
Kansas City | 53 | 66 | .445 | 12.5 | Won 2 |
Minnesota | 50 | 69 | .420 | 15.5 | Lost 4 |
(updated 8.19.2012 at 12:52 PM CDT)
Did Eva Marie Saint die? It's all Eva Marie Saint on TCM.
More From Royals Review
- The Royals’ early off-season moves are sending mixed signals
- Royals Rumblings - News for November 27, 2023
- Royals Rundown: Roster shakeup & what comes from free agency
- Weekend Rumblings - News for November 25, 2023
- The most likely trade candidates on the Royals
- Royals Rumblings - News for November 21, 2023