Starters:
Guthrie (2-3, 3.23 ERA) vs Cook (3-7, 4.79 ERA)
Red Sox - Dodgers Trade
I am going to start breaking down the trade and adding up the final haul in talent for each team before and during the the game. I think Boston made out like bandits on the trade. I will add pieces to this main article as I work them out.
Name | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | Total |
$/WAR 5% increase | 5.0 | 5.3 | 5.5 | 5.8 | 6.1 | 6.4 | |
$/WAR 10% increase | 5.0 | 5.5 | 6.1 | 6.7 | 7.3 | 8.1 | |
Adrian Gonzalez | |||||||
WAR | 5 | 4.5 | 4.0 | 3.5 | 3.0 | 2.5 | 22.5 |
Actual Salary | 21 | $21.0 | $21.0 | $21.0 | $21.5 | $21.5 | $127.0 |
5% Salary Inflation | 25 | $23.6 | $22.1 | $20.3 | $18.2 | $16.0 | $125.1 |
10% Salary Inflation | 25 | $24.8 | $24.2 | $23.3 | $22.0 | $20.1 | $139.3 |
Age | 31 | 32 | 33 | 34 | 35 | 36 | |
Carl Crawford | |||||||
WAR | 4.5 | 4 | 3.5 | 3 | 2.5 | 17.5 | |
Actual Salary | 20 | 20.25 | 20.5 | 20.8 | 21.0 | $102.5 | |
5% Salary Inflation | 22.5 | 21 | 19.29375 | 17.364375 | 15.193828125 | $95.4 | |
10% Salary Inflation | 22.5 | 22 | 21.175 | 19.965 | 18.30125 | $103.9 | |
Age | 31 | 32 | 33 | 34 | 35 | ||
Josh Beckett | |||||||
WAR | 3.25 | 2.75 | 6.0 | ||||
Actual Salary | 15.75 | 15.75 | $31.5 | ||||
5% Salary Inflation | 16.25 | 14.4375 | $30.7 | ||||
10% Salary Inflation | 16.25 | 15.125 | $31.4 | ||||
Age | 33 | 34 | |||||
Nick Punto | |||||||
WAR | 0.25 | 0.3 | |||||
Actual Salary | 1.5 | $1.5 | |||||
5% Salary Inflation | 1.25 | $1.3 | |||||
10% Salary Inflation | 1.25 | $1.3 | |||||
Age | 35 | ||||||
James Loney | |||||||
WAR | |||||||
Actual Salary | Looks to be a free agent at the end of the 2012 season | ||||||
5% Salary Inflation | |||||||
10% Salary Inflation | |||||||
Age | 29 | ||||||
Allen Webster | |||||||
WAR | |||||||
Actual Salary | 95th ranked prospect by BA in 2011, | ||||||
5% Salary Inflation | on average this pitcher will generate .75 WAR/season | ||||||
10% Salary Inflation | |||||||
Age | 23 | ||||||
Rubby De La Rosa | |||||||
WAR | 2.0 | 2.0 | 2.0 | 2.0 | 1.5 | 9.5 | |
Actual Salary | 0.4 | 0.4 | 2.3 | 3.7 | 5.4 | $12.2 | |
5% Salary Inflation | 10 | 10.5 | 11.025 | 11.57625 | 9.116296875 | $52.2 | |
10% Salary Inflation | 10 | 11 | 12.1 | 13.31 | 10.98075 | $57.4 | |
Age | 24 | 25 | 26 | 27 | 28 | ||
Ivan DeJesus | |||||||
WAR | 0 | 0 | 0 | 0 | 0 | 0 | |
Actual Salary | 0.4 | 0.4 | 0.4 | 1.0 | 1.0 | 1.0 | |
5% Salary Inflation | Basically, he looks to be a replacement level player | ||||||
10% Salary Inflation | |||||||
Age | 26 | 27 | 28 | 29 | 30 | 31 | |
Jerry Sands | |||||||
WAR | 2.5 | 2.5 | 2.5 | 2.0 | 1.5 | 1.0 | 12.0 |
Actual Salary | 0.4 | 0.4 | 0.4 | 2.5 | 4.0 | 5.8 | $13.5 |
5% Salary Inflation | 12.5 | 13.125 | 13.78125 | 11.57625 | 9.116296875 | $60.1 | |
10% Salary Inflation | 12.5 | 13.75 | 15.125 | 13.31 | 10.98075 | $65.7 | |
Age | 25 | 26 | 27 | 28 | 29 | 30 |
Poll
Lance Armstrong is
This poll is closed
-
22%
Guilty as charged, how the hell else does a person that beats cancer win the Tour De France 7 times
-
47%
Taking up too many headlines for a sport full of cheaters.
-
20%
Innocent and he just doesn't want to go through are the trials.
-
9%
Known for hitting 0.220 for the Grand Island Collegians in 1911.