AL Central Standings
W | L | PCT | GB | STRK | |
---|---|---|---|---|---|
Chicago | 76 | 66 | .535 | 0 | Lost 2 |
Detroit | 75 | 67 | .528 | 1 | Won 2 |
Kansas City | 65 | 77 | .457 | 11 | Won 3 |
Cleveland | 59 | 84 | .412 | 17.5 | Lost 5 |
Minnesota | 59 | 84 | .412 | 17.5 | Lost 2 |
(updated 9.13.2012 at 6:02 PM CDT)
American League Wild Card Standings
W | L | PCT | GB | STRK | |
---|---|---|---|---|---|
Oakland | 82 | 61 | .573 | 0 | Won 2 |
New York | 80 | 62 | .563 | 1.5 | Won 1 |
Los Angeles | 78 | 66 | .541 | 4.5 | Won 1 |
Tampa Bay | 77 | 66 | .538 | 5 | Lost 2 |
Detroit | 75 | 67 | .528 | 6.5 | Won 2 |
Seattle | 69 | 74 | .482 | 13 | Won 2 |
Kansas City | 65 | 77 | .457 | 16.5 | Won 3 |
Toronto | 64 | 77 | .453 | 17 | Lost 2 |
Boston | 64 | 79 | .447 | 18 | Lost 1 |
Cleveland | 59 | 84 | .412 | 23 | Lost 5 |
Minnesota | 59 | 84 | .412 | 23 | Lost 2 |
(updated 9.13.2012 at 6:02 PM CDT)
Can you smell the playoffs? I know I can. Two good weeks away.
More From Royals Review
- Royals blast off against Astros early, hang on late, complete sweep 6-5
- The Royals roster has a skewed perspectives problem
- Royals again take advantage of Astros miscues, win 3-2
- Royals Rumblings - News for September 20, 2023
- Royals grab 50th win after slugfest with Guardians
- Royals call up Anthony Veneziano, Jonathan Bowlan; Singer, Keller out for the year