We stand on the brink of elimination... We must stare down defeat. And Lorenzo Cain's hamstring.
American League Wild Card Standings
W | L | PCT | GB | STRK | |
---|---|---|---|---|---|
Oakland | 82 | 61 | .573 | 0 | Won 2 |
New York | 81 | 62 | .566 | 1 | Won 2 |
Los Angeles | 78 | 66 | .541 | 4.5 | Won 1 |
Tampa Bay | 77 | 66 | .538 | 5 | Lost 2 |
Detroit | 75 | 67 | .528 | 6.5 | Won 2 |
Seattle | 69 | 75 | .479 | 13.5 | Lost 1 |
Toronto | 65 | 77 | .457 | 16.5 | Won 1 |
Kansas City | 65 | 78 | .454 | 17 | Lost 1 |
Boston | 64 | 80 | .444 | 18.5 | Lost 2 |
Cleveland | 60 | 84 | .416 | 22.5 | Won 1 |
Minnesota | 60 | 84 | .416 | 22.5 | Won 1 |
(updated 9.14.2012 at 7:22 PM CDT)