clock menu more-arrow no yes mobile

Filed under:

Game CXLVI Open Thread - The Angels of California Versus The Royals of Kansas City

AL Central Standings

W L PCT GB STRK
Chicago 78 66 .541 0 Won 2
Detroit 77 67 .534 1 Won 4
Kansas City 66 79 .455 12.5 Won 1
Cleveland 60 86 .410 19 Lost 2
Minnesota 60 86 .410 19 Lost 2

(updated 9.16.2012 at 12:17 PM CDT)


American League Wild Card Standings

W L PCT GB STRK
Oakland 84 61 .579 0 Won 2
Baltimore 81 64 .558 3 Lost 2
Los Angeles 79 67 .541 5.5 Lost 1
Tampa Bay 78 67 .537 6 Lost 2
Detroit 77 67 .534 6.5 Won 4
Seattle 70 76 .479 14.5 Won 1
Kansas City 66 79 .455 18 Won 1
Boston 66 80 .452 18.5 Won 2
Toronto 65 79 .451 18.5 Lost 2
Cleveland 60 86 .410 24.5 Lost 2
Minnesota 60 86 .410 24.5 Lost 2

(updated 9.16.2012 at 12:17 PM CDT)

Just two good weeks. After last night, these good weeks are all but a certainty.

Dan Haren facing off against Will Smith. Something tells me Ernesto Frieri doesn't make an appearance this afternoon.