/cdn.vox-cdn.com/uploads/chorus_image/image/6606603/148043269.0.jpg)
Well, after releasing the position player intangible survey results a week or so ago, I have finally gotten around to compiling the pitchers' results.
Name | Clutch | Hustle/Fearless | Playing Smarts | Tough/Heart | Media Reports | Overall Feelings | Total |
Greg Holland | 1.3 | 1.6 | 2.0 | 1.7 | 2.0 | 1.5 | 10.2 |
Tim Collins | 2.2 | 1.6 | 2.3 | 1.6 | 2.0 | 1.8 | 11.4 |
Kelvin Herrera | 1.8 | 1.8 | 2.7 | 2.0 | 2.4 | 1.8 | 12.5 |
Jeremy Guthrie | 2.2 | 2.3 | 2.0 | 2.1 | 2.0 | 2.1 | 12.6 |
Danny Duffy | 2.6 | 2.0 | 2.5 | 1.9 | 1.8 | 1.8 | 12.7 |
Felipe Paulino | 2.2 | 2.1 | 2.4 | 2.0 | 2.5 | 1.9 | 13.0 |
Bruce Chen | 3.2 | 2.3 | 1.8 | 1.9 | 1.6 | 2.5 | 13.4 |
Aaron Crow | 2.8 | 2.6 | 2.6 | 2.5 | 2.4 | 2.3 | 15.2 |
Luis Mendoza | 2.9 | 2.5 | 2.7 | 2.3 | 2.6 | 2.5 | 15.5 |
Louis Coleman | 2.9 | 2.7 | 2.8 | 2.5 | 2.7 | 2.8 | 16.5 |
Everett Teaford | 3.3 | 2.7 | 2.7 | 2.6 | 2.7 | 2.7 | 16.7 |
Will Smith | 3.5 | 2.9 | 3.0 | 2.6 | 2.8 | 2.9 | 17.8 |
Luke Hochevar | 4.8 | 3.9 | 4.0 | 3.7 | 3.7 | 4.0 | 24.1 |
Thoughts
- A trio of relievers lead the list with Guthrie just behind them.
- Chen's values are all over of the place.
- No love at all for Hochevar. I am amazed he has found a way to stay on the team
Besides the intangibles, I asked for a guesstimate of their heights and weights
Name | Height (poll) | Height (mlb) | Weight (poll) | Weight (mlb) |
Greg Holland | 72.1 | 70 | 201 | 195 |
Tim Collins | 66.6 | 67 | 166 | 165 |
Kelvin Herrera | 71.3 | 70 | 192 | 190 |
Jeremy Guthrie | 73.3 | 73 | 204 | 205 |
Danny Duffy | 73.3 | 75 | 198 | 200 |
Felipe Paulino | 73.6 | 74 | 229 | 270 |
Bruce Chen | 71.8 | 74 | 198 | 210 |
Aaron Crow | 74.0 | 75 | 202 | 190 |
Luis Mendoza | 73.2 | 75 | 216 | 240 |
Louis Coleman | 73.3 | 76 | 202 | 205 |
Everett Teaford | 72.3 | 72 | 192 | 165 |
Will Smith | 74.9 | 77 | 217 | 240 |
Luke Hochevar | 75.5 | 77 | 213 | 220 |
Thoughts
- The heights were pretty much dead on. A little low on Chen, but overall pretty reasonable.
- The weights were way off on a couple. Paulino is up at 270? Teaford is down at 165 which is the same as Collins. Wait, I need to check something. 165 + 165 = 330 lbs. Seems reasonable for Broxton's weight.
Finally, one last survey. Feel free to rate the following pitchers according to the seven traits.