/cdn.vox-cdn.com/uploads/chorus_image/image/60530059/gyi0061168407.0.0.0.jpg)
For all the marbles...
AL Central Standings
W | L | PCT | GB | STRK | |
---|---|---|---|---|---|
Detroit | 19 | 11 | .633 | 0 | Won 4 |
Kansas City | 17 | 10 | .629 | 0.5 | Won 4 |
Cleveland | 14 | 14 | .500 | 4 | Lost 1 |
Minnesota | 13 | 14 | .481 | 4.5 | Won 1 |
Chicago | 12 | 17 | .413 | 6.5 | Lost 2 |
(updated 5.5.2013 at 11:48 PM CDT)