/cdn.vox-cdn.com/uploads/chorus_image/image/60535009/152855851.0.0.0.jpg)
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 - Jason Hammel | 7-6 | 19 | 19 | 0 | 0 | 0 | 0 | 111.2 | 124 | 68 | 65 | 19 | 37 | 78 | 5.24 | 1.44 |
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 - Bruce Chen | 3-0 | 19 | 1 | 0 | 0 | 0 | 2 | 39.2 | 37 | 11 | 9 | 3 | 14 | 28 | 2.04 | 1.29 |
American League Wild Card Standings
W | L | PCT | GB | STRK | |
---|---|---|---|---|---|
Tampa Bay | 59 | 41 | .590 | 0 | Won 6 |
Baltimore | 57 | 43 | .570 | 2 | Won 5 |
Texas | 55 | 44 | .555 | 3.5 | Won 1 |
New York | 52 | 47 | .525 | 6.5 | Lost 2 |
Cleveland | 52 | 47 | .525 | 6.5 | Lost 1 |
Seattle | 47 | 52 | .474 | 11.5 | Won 7 |
Los Angeles | 46 | 51 | .474 | 11.5 | Lost 2 |
Kansas City | 45 | 51 | .468 | 12 | Lost 2 |
Toronto | 45 | 53 | .459 | 13 | Lost 5 |
Minnesota | 42 | 54 | .437 | 15 | Won 1 |
Chicago | 39 | 57 | .406 | 18 | Lost 1 |
(updated 7.23.2013 at 6:34 PM CDT)
Salvador Perez gets a day off. Can George Kottaras walk his way into our hearts?
More From Royals Review
- Which Royals players can the team move on from?
- Royals Rumblings - News for September 27, 2023
- Game One Hundred and Fifty-Eight: Kansas City Royals at Detroit Tigers
- Royals Rumblings - News for September 25, 2023
- Royals winning streak snapped in 6-3 loss to Detroit
- TWitM: José Briceño hits five dingers in final Omaha series