clock menu more-arrow no yes mobile

Filed under:

Game Thread 99 - Royals v Orioles

USA TODAY Sports



AL Central Standings

W L PCT GB STRK
Detroit 56 45 .554 0 Lost 1
Cleveland 53 48 .524 3 Won 1
Kansas City 47 51 .479 7.5 Won 2
Minnesota 43 55 .438 11.5 Lost 1
Chicago 40 59 .404 15 Won 1

(updated 7.25.2013 at 6:10 PM CDT)



American League Wild Card Standings

W L PCT GB STRK
Tampa Bay 60 42 .588 0 Won 1
Baltimore 57 45 .558 3 Lost 2
Texas 56 46 .549 4 Lost 1
New York 54 48 .529 6 Won 1
Cleveland 53 48 .524 6.5 Won 1
Kansas City 47 51 .479 11 Won 2
Seattle 48 53 .475 11.5 Lost 1
Los Angeles 47 52 .474 11.5 Won 1
Toronto 45 55 .450 14 Lost 7
Minnesota 43 55 .438 15 Lost 1
Chicago 40 59 .404 18.5 Won 1

(updated 7.25.2013 at 6:10 PM CDT)