/cdn.vox-cdn.com/uploads/chorus_image/image/60533985/169560658.0.0.0.jpg)
AL Central Standings
W | L | PCT | GB | STRK | |
---|---|---|---|---|---|
Detroit | 45 | 38 | .542 | 0 | Won 2 |
Cleveland | 45 | 39 | .535 | 0.5 | Lost 1 |
Kansas City | 39 | 42 | .481 | 5 | Won 1 |
Minnesota | 36 | 45 | .444 | 8 | Lost 4 |
Chicago | 33 | 48 | .407 | 11 | Lost 1 |
(updated 7.4.2013 at 8:57 AM CDT)